Association between All-Cause Death and the Patient’s Characteristics
Characteristics | Bivariate Analysis | Multivariate Analysis* |
---|---|---|
Relative Risk (95% Confidence Interval) | Adjusted Relative Risk (95% Confidence Interval) | |
Male Sex | 1.70 (1.66-1.73) | 1.96 (1.88-2.04) |
Age group | ||
20 to 39 years old | Ref. | Ref. |
40 to 59 years old | 7.27 (6.97-7.59) | 3.31 (3.15-3.49) |
60 or more years old | 70.84 (68.02 to 73.77) | 10.60 (10.04-11.19) |
Occupation | ||
Employee | Ref. | Ref. |
Housewife | 9.91 (9.62-10.21) | 1.76 (1.67-1.86) |
Other | 4.64 (4.52-4.76) | 1.30 (1.25-1.35) |
Epidemic wave | ||
2nd wave | Ref. | Ref. |
3rd wave | 0.34 (0.33-0.35) | 1.06 (1.03-1.10) |
4th wave | 0.08 (0.07-0.08) | 0.39 (0.37-0.41) |
Geographical region | ||
South | Ref. | Ref. |
Center | 1.40 (1.36-1.45) | 1.13 (1.07-1.18) |
North | 1.91 (1.84-1.98) | 1.29 (1.22-1.37) |
Previous medical conditions | ||
Obesity | 2.46 (2.39-2.52) | 1.11 (1.06-1.16) |
Hypertension | 8.55 (8.38-8.72) | 1.12 (1.07-1.17) |
Diabetes | 8.68 (8.50-8.86) | 1.16 (1.11-1.21) |
Tobacco consumption | 1.41 (1.35-1.47) | 0.81 (0.75-0.86) |
Asthma | 1.12 (1.03-1.21) | 0.82 (0.73-0.93) |
COPD | 11.75 (11.25-12.27) | 1.21 (1.10-1.32) |
Cardiovascular disease | 9.34 (8.93-9.76) | 1.02 (0.93-1.11) |
Immunosuppression | 5.95 (5.52-6.41) | 1.54 (1.34-1.77) |
HIV infection | 1.24 (1.04-1.48) | 1.42 (1.10-1.85) |
Chronic kidney disease | 16.94 (16.43-17.46) | 2.66 (2.47-2.86) |
Any medical condition | 6.90 (6.75-7.05) | 1.31 (1.24-1.38) |
Medical outcomes | ||
Emergency room attention | 90.83 (88.32 to 93.41) | 2.14 (2.03-2.25) |
Hospitalization | 192.12 (185.00 to 199.51) | 38.46 (36.18-40.87) |
Endotracheal intubation | 46.95 (46.30 to 47.62) | 15.65 (14.50-16.89) |
Telephonic follow-up | 0.44 (0.43-0.45) | 0.61 (0.59-0.64) |
Abbreviations: COPD, chronic obstructive pulmonary disease; HIV, human immunodeficiency virus.
*Results of a multivariate logistic regression model.