IC (n = 168) | MIC (n = 192) | Total (n = 360) | P-Value | |
---|---|---|---|---|
Gender | 0.99 | |||
Female | 129 (76.8%) | 147 (76.6%) | 276 (76.7%) | |
Male | 37 (22.0%) | 43 (22.4%) | 80 (22.2%) | |
Prefer not to answer | 2 (1.2%) | 2 (1.0%) | 4 (1.1%) | |
Age (years) | 0.16 | |||
Missing | 0 | 1 | 1 | |
18 to 29 | 25 (14.9%) | 14 (7.3%) | 39 (10.9%) | |
30 to 39 | 75 (44.6%) | 94 (49.2%) | 169 (47.1%) | |
40 to 49 | 38 (22.6%) | 45 (23.6%) | 83 (23.1%) | |
50 to 59 | 21 (12.5%) | 29 (15.2%) | 50 (13.9%) | |
60 to 69 | 9 (5.4%) | 7 (3.7%) | 16 (4.5%) | |
70+ | 0 (0.0%) | 2 (1.0%) | 2 (0.6%) | |
Level of training | <0.001 | |||
Midwife (RN only) | 0 (0.0%) | 6 (3.1%) | 6 (1.7%) | |
Nurse Practitioner | 14 (8.3%) | 35 (18.2%) | 49 (13.6%) | |
Other (specify) | 1 (0.6%) | 5 (2.6%) | 6 (1.7%) | |
Physician Assistant | 2 (1.2%) | 16 (8.3%) | 18 (5.0%) | |
Physician, fellow | 1 (0.6%) | 1 (0.5%) | 2 (0.6%) | |
Physician, practicing | 112 (66.7%) | 106 (55.2%) | 218 (60.6%) | |
Physician, resident | 38 (22.6%) | 23 (12.0%) | 61 (16.9%) | |
Clinician type | <0.001 | |||
Nurse Practitioner/Midwife | 14 (8.3%) | 41 (21.4%) | 55 (15.3%) | |
Physician | 151 (89.9%) | 130 (67.7%) | 281 (78.1%) | |
Other | 3 (1.8%) | 21 (10.9%) | 24 (6.7%) | |
Year in residency | 0.54 | |||
N/A | 131 | 169 | 300 | |
First year | 11 (29.7%) | 5 (21.7%) | 16 (26.7%) | |
Second year | 15 (40.5%) | 8 (34.8%) | 23 (38.3%) | |
Third year or greater | 11 (29.7%) | 10 (43.5%) | 21 (35.0%) | |
Years in practice | 0.23 | |||
Missing | 39 | 24 | 63 | |
Less than 5 years | 31 (24.0%) | 57 (33.9%) | 88 (29.6%) | |
5 to 9 years | 35 (27.1%) | 43 (25.6%) | 78 (26.3%) | |
10 to 19 years | 35 (27.1%) | 33 (19.6%) | 68 (22.9%) | |
20 years or more | 28 (21.7%) | 35 (20.8%) | 63 (21.2%) | |
Primary practice | ||||
Family Medicine | 0 (0.0%) | 160 (83.3%) | 160 (44.4%) | |
Neonatology | 7 (4.2%) | 0 (0.0%) | 7 (1.9%) | |
Newborn Nursery | 10 (6.0%) | 0 (0.0%) | 10 (2.8%) | |
Obstetrics/Gynecology | 0 (0.0%) | 26 (13.5%) | 26 (7.2%) | |
Primary Care Pediatrics | 144 (85.7%) | 0 (0.0%) | 144 (40.0%) | |
Other (specify) | 7 (4.2%) | 6 (3.1%) | 13 (3.6%) | |
Additional training in lactation medicine | 0.03 | |||
Missing | 0 | 2 | 2 | |
No | 132 (78.6%) | 166 (87.4%) | 298 (83.2%) | |
Yes | 36 (21.4%) | 24 (12.6%) | 60 (16.8%) | |
Country of practice | 0.04 | |||
United States | 168 (100.0%) | 187 (97.4%) | 355 (98.6%) | |
Other | 0 (0.0%) | 5 (2.6%) | 5 (1.4%) | |
Have own children | 0.01 | |||
No | 48 (28.6%) | 32 (16.7%) | 80 (22.2%) | |
Yes | 120 (71.4%) | 160 (83.3%) | 280 (77.8%) | |
Clinician/partner provided breast milk to own infant | 0.29 | |||
Missing | 49 | 33 | 82 | |
Not applicable | 3 (2.5%) | 1 (0.6%) | 4 (1.4%) | |
No | 4 (3.4%) | 9 (5.7%) | 13 (4.7%) | |
Yes | 112 (94.1%) | 149 (93.7%) | 261 (93.9%) | |
Clinician supplemented own infant or self/partner for the purpose of supporting own infant’s supplementation needs with vitamin D | 0.56 | |||
Missing | 49 | 32 | 81 | |
Not applicable | 2 (1.7%) | 2 (1.3%) | 4 (1.4%) | |
Unsure | 3 (2.5%) | 6 (3.8%) | 9 (3.2%) | |
No | 25 (21.0%) | 44 (27.5%) | 69 (24.7%) | |
Yes | 89 (74.8%) | 108 (67.5%) | 197 (70.6%) | |
Age of your youngest child | 0.59 | |||
Missing | 49 | 32 | 81 | |
Less than 13 years old | 91 (76.5%) | 113 (70.6%) | 204 (73.1%) | |
13 to 18 years old | 9 (7.6%) | 19 (11.9%) | 28 (10.0%) | |
19 to 30 years old | 16 (13.4%) | 25 (15.6%) | 41 (14.7%) | |
31 to 40 years old | 3 (2.5%) | 3 (1.9%) | 6 (2.2%) |
Abbreviations: IC, infant-only clinicians; MIC, mother-and-infant clinicians.