Family Matters Sample Demographic Characteristics and Parent Adverse Childhood Events Frequency
(n = 1307)* | |
---|---|
Parent and child participant characteristics | n (%) |
Child female | 637 (49%) |
Child age in years (sd) | 7.0 (1.5) |
Child race/ethnicity | |
White | 234 (18%) |
Black or African American | 334 (26%) |
Hispanic or Latino | 177 (14%) |
Asian American | 220 (17%) |
Native Hawaiian or other Pacific Islander | 10 (1%) |
American Indian or Native American | 116 (9%) |
Other | 16 (1%) |
Multiracial | 200 (15%) |
Parent female | 1171 (90%) |
Age in years (sd) | 35.7 (7.9) |
Parent born in the U.S. | 859 (66%) |
Parent immigrant time living in the U.S. | |
Less than 1 year | 8 (2%) |
1 to less than 5 years | 52 (12%) |
5–10 years | 51 (11%) |
10+ years | 336 (75%) |
Parent race/ethnicity | |
White | 272 (21%) |
Black or African American | 340 (26%) |
Hispanic or Latino | 186 (14%) |
Asian American | 223 (17%) |
Native Hawaiian or other Pacific Islander | 10 (1%) |
American Indian or Native American | 154 (12%) |
Other race/ethnicity | 19 (1%) |
Multiracial | 103 (8%) |
Parent survey language | |
English | 1148 (88%) |
Spanish | 134 (10%) |
Hmong/Lus Hmoob | 8 (1%) |
Somali/Soomaali | 17 (1%) |
Parent educational attainment | |
Some high school | 183 (14%) |
High school or associate’s | 521 (40%) |
Some college or bachelor’s | 409 (31%) |
Graduate degree | 194 (15%) |
Household income | |
Less than $20,000 | 393 (30%) |
$20,000–$34,999 | 323 (25%) |
$35,000–$49,999 | 203 (16%) |
$50,000–$74,999 | 143 (11%) |
$75,000–$99,999 | 75 (6%) |
$100,000 or more | 159 (12%) |
Not reported | 11 (1%) |
Adverse child experiences items and frequencies | n (%) |
---|---|
Were your parents ever separated or divorced? | 533 (41.3%) |
Was a household member depressed or mentally ill, or did a household member attempt suicide? | 306 (23.7%) |
Did a household member go to prison (including yourself)? | 168 (13%) |
Did you often or very often feel that you didn't have enough to eat, had to wear dirty clothes, and had no one to protect you? | 163 (12.7%) |
Did you often or very often feel that your family didn't look out for each other, feel close to each other, or support each other? | 264 (20.5%) |
Did you often or very often feel that your parents were too drunk or high to take care of you? | 143 (11.1%) |
Was your mother or stepmother often or very often pushed, grabbed, slapped, or had something thrown at her? | 142 (11%) |
Did a parent or other adult in the household often or very often swear at you, insult you, put you down, or humiliate you? | 218 (16.9%) |
Were you physically abused by a parent or guardian? | 145 (11.2%) |
Were you sexually abused by a parent or guardian? | 47 (3.6%) |
Were you sexually abused by someone who was not a parent or guardian? | 191 (14.9%) |
Note: the 1307 sample is from the Minneapolis and St. Paul, MN, area and was collected between 2015 and 2017.
* Frequency proportions may not add to 100% due to rounding.