Variable | Beta (SE) | OR | ||
---|---|---|---|---|
Constant | −3.327*** (0.395) | 0.036 | 0.017 | 0.078 |
Intervention | −0.032 (0.090) | 0.969 | 0.812 | 1.155 |
In Person | 0.210 (0.528) | 1.234 | 0.438 | 3.475 |
Gender - Female | −0.141*** (0.034) | 0.868 | 0.813 | 0.927 |
Less than 65 | 0.293*** (0.035) | 1.340 | 1.251 | 1.436 |
African American | −0.052 (0.041) | 0.949 | 0.875 | 1.029 |
Asian | 0.203* (0.113) | 1.225 | 0.982 | 1.527 |
Multi-Race/Other | −0.092 (0.093) | 0.912 | 0.760 | 1.094 |
Hispanic/Latino | 0.039 (0.096) | 1.039 | 0.861 | 1.254 |
Time Period 2 | −0.202*** (0.053) | 0.817 | 0.736 | 0.906 |
Time Period 3 | −0.089 (0.068) | 0.915 | 0.802 | 1.045 |
Time Period 4 | −0.064 (0.079) | 0.938 | 0.803 | 1.095 |
Intervention: In Person | 0.259*** (0.085) | 1.296 | 1.098 | 1.529 |
Observations | 85,697 | |||
Log Likelihood | −14,656.500 | |||
Akaike Inf. Crit. | 29,340.990 | |||
Bayesian Inf. Crit. | 29,472.010 |
Abbreviations: SE, standard error; OR, odds ratio.
↵*P < .1; **P < .05; ***P < .01.