Demographics Between Men and Women
Total (N = 566) | Men (N = 130) | Women (N = 436) | Statistics | |
---|---|---|---|---|
Demographic features n% | ||||
Age years (mean; SD) | 36.5 7.7 | 36.5 7.3 | 36.5 7.9 | t = 0.1, P = 0.91 |
Marital status (Married/partnered) | 296 52.3 | 76 58.5 | 220 50.5 | χ2 = 2.5, P = 0.10 |
Has children (Yes) | 304 43.7 | 68 52.3 | 236 54.1 | χ2 = 0.1, P = 0.71 |
Professional role | ||||
Family medicine resident | 317 56.0 | 92 70.8 | 225 51.6 | χ2 = 14.9, P < 0.001; |
Family doctor | 249 44.0 | 38 29.2 | 211 48.4 | Cramer’s V = 0.16 |
Abbreviation: SD, standard deviation.