Overall | Patients’ MH worse amid pandemic | Video-based care for >20% of visits | Phone-based care for >20% of visits | Telemedicine for MH/BH visits | |
---|---|---|---|---|---|
Variable | n (%) | n (%) | n (%) | n (%) | n (%) |
Full sample | 1,472 (100) | 1,291(87.7) | 683 (46.4) | 545 (37.0) | 935 (63.5) |
Urbanicity | |||||
Urban | 1,166 (79.2) | 1,019 (87.4) | 578 (49.6) | 447 (38.3) | 774 (66.4) |
Rural | 306 (20.8) | 272 (88.9) | 105 (34.3) | 98 (32.0) | 161 (52.6) |
Payer mix proportion | |||||
Medicare | |||||
10 to 49% | 941 (63.9) | 832 (88.4) | 432 (45.9) | 337 (35.8) | 623 (66.2) |
>50% | 188 (12.8) | 167 (88.8) | 92 (48.9) | 85 (45.2) | 92 (48.9) |
Unsure | 343 (23.3) | ||||
Medicaid | |||||
10 to 49% | 803 (54.6) | 710 (88.4) | 383 (47.7) | 267 (33.3) | 519 (64.6) |
>50% | 255 (17.3) | 229 (89.8) | 99 (38.8) | 135 (52.9) | 172 (67.5) |
Unsure | 414 (28.1) | ||||
Uninsured | |||||
10 to 49% | 705 (47.9) | 618 (87.7) | 312 (44.3) | 298 (42.3) | 453 (64.3) |
>50% | 79 (5.4) | 66 (83.5) | 28 (35.4) | 47 (59.5) | 43 (54.4) |
Unsure | 688 (46.7) | ||||
Population | |||||
Low income | |||||
10 to 49% | 668 (45.4) | 590 (88.3) | 330 (49.4) | 206 (30.8) | 412 (61.7) |
>50% | 469 (31.9) | 421 (89.8) | 185 (39.5) | 252 (53.7) | 305 (65.0) |
Unsure | 335 (22.8) | ||||
Non-English speaking | |||||
10 to 49% | 822 (55.8) | 734 (89.3) | 401 (48.8) | 326 (39.7) | 536 (65.2) |
>50% | 96 (6.5) | 82 (85.4) | 42 (43.8) | 64 (66.7) | 69 (71.9) |
Unsure | 554 (37.6) | ||||
Racial and ethnic minority | * | ||||
10 to 49% | 902 (61.3) | 801 (88.8) | 441 (48.9) | 303 (33.6) | 572 (63.4) |
>50% | 286 (19.4) | 248 (86.7) | 120 (42.0) | 166 (58.0) | 187 (65.4) |
Unsure | 284 (19.3) |
Abbreviations: MH, mental health; BH, behavioral health.
Notes: Pearson’s χ2 tests used to test for independence. Values in bold are statistically significant at a level of P < .05.