n (%) | |
---|---|
Gender | |
Male | 101 (66.5) |
Female | 45 (29.5) |
Unknown | 6 (4.0) |
Race | |
White | 110 (72.4) |
Black | 16 (10.5) |
Asian | 8 (5.3) |
Other | 2 (1.3) |
Missing | 16 (10.5) |
Ethnicity | |
Hispanic | 2 (1.3) |
Not Hispanic | 80 (52.6) |
Unknown | 70 (46.0) |
Age, mean (SD) (n = 145) | 58.2 (8.2) |
Age | |
31 to 40 | 3 (2.0) |
41 to 50 | 29 (19.1) |
51 to 60 | 47 (30.9) |
61 to 70 | 62 (40.8) |
71+ | 4 (2.6) |
Unknown | 7 (4.6) |
Family college history | |
One or both parental figures went to college | 54 (35.5) |
Neither parental figure went to college | 23 (15.1) |
Unknown | 75 (49.3) |
Number of degrees/credentials | |
1 | 83 (54.6) |
2 | 59 (38.8) |
3 | 6 (4.0) |
4 | 4 (2.6) |
Department setting | |
Allopathic | 135 (88.8) |
Osteopathic | 5 (3.3) |
Regional medical center | 9 (5.9) |
Other | 3 (2.0) |
Institution type | |
Private | 48 (31.6) |
Public | 104 (68.4) |
Students matriculating per year | |
<75 | 19 (12.5) |
75–149 | 60 (39.5) |
>149 | 69 (45.4) |
Unknown | 4 (2.6) |
Years as chair, mean (SD) (n = 112) | 7.9 (6.9) |
Abbreviation: SD, standard deviation.