Studies of Breast Pain/Mastalgia
Author | Year | Specialty | Location | Patients (n) | Mean Age (Years) | Mean Follow up (months) | Breast Cancer Cases (%) |
---|---|---|---|---|---|---|---|
Current study | 2020 | Surgery | AZ, USA | 2820 | 40 | 61 | 20 (0.7%) |
Owen et al18 | 2019 | Radiology | MO, USA | 944 | 46 | 44 | 7 (0.7%) |
Mema et al22 | 2019 | Radiology | NY, USA | 374 | 46 | NR | 0 (0%) |
Fonseca et al24 | 2019 | Radiology | Canada | 953 | 50 | NR | 8 (0.8%) |
Altintas et al15 | 2018 | Radiology | Turkey | 1294 | 43 | NR | 10 (0.8%) |
Cho et al17 | 2017 | Radiology | NC, USA | 413 | 53 | 24 | 0 (0%) |
Chetlen et al19 | 2017 | Radiology | PA, USA | 236 | NR | NR | 1 (0.4%) |
Noroozian et al25 | 2015 | Radiology | MI, USA | 617 | 49 | 51 | 11 (1.8%) |
Joyce et al1 | 2014 | Surgery | Ireland | 3331 | NR | NR | 40 (1.2%) |
Leddy et al21 | 2013 | Radiology | SC, USA | 257 | 48 | 12 | 3 (1%) |
Howard et al27 | 2012 | Internal Medicine | MA, USA | 916 | 39 | NR | 2 (0.2%)* |
Masroor et al26 | 2009 | Radiology | Pakistan | 207 | 44 | 18 | 0 (0%) |
Duijm et al20 | 1998 | Radiology | Netherlands | 987 | 49 | 48 | 4 (0.4%) |
Total | 13,349 | 106 (0.8%) |
Abbreviation: NR, not reported.
↵* Study reported 6 patients (0.6%) with breast cancer, however, 4 patients presented with a palpable mass and pain.