Control | Intervention | ||
---|---|---|---|
n = 41,3291 | n = 44,3681 | p-value | |
Wedge | <0.001 | ||
1 | 6,206 (15%) | 18,500 (42%) | |
2 | 22,830 (55%) | 22,187 (50%) | |
3 | 12,293 (30%) | 3,681 (8.3%) | |
Time Period | <0.001 | ||
1 | 21,542 (52%) | 0 (0%) | |
2 | 15,700 (38%) | 6,296 (14%) | |
3 | 4,087 (9.9%) | 17,644 (40%) | |
4 | 0 (0%) | 20,428 (46%) | |
White | 29,526 (71%) | 33,048 (74%) | <0.001 |
African American | 9,507 (23%) | 8,885 (20%) | <0.001 |
Asian | 704 (1.7%) | 807 (1.8%) | 0.2 |
Multi-Race/Other | 1,592 (3.9%) | 1,628 (3.7%) | 0.2 |
Age < 65 | 25,346 (61%) | 26,540 (60%) | <0.001 |
Age 65 or older | 15,983 (39%) | 17,828 (40%) | <0.001 |
Baby Boomer | 41,329 (100%) | 44,368 (100%) | |
Hispanic/Latino | 1,234 (3.0%) | 1,378 (3.1%) | 0.3 |
Gender – Female | 23,929 (58%) | 25,364 (57%) | 0.030 |
In Person | 28,763 (70%) | 30,588 (69%) | 0.038 |
Site Name | <0.001 | ||
Practice 1 | 2,331 (5.6%) | 2,115 (4.8%) | |
Practice 2 | 1,796 (4.3%) | 5,049 (11%) | |
Practice 3 | 3,344 (8.1%) | 3,260 (7.3%) | |
Practice 4 | 3,912 (9.5%) | 1,269 (2.9%) | |
Practice 5 | 763 (1.8%) | 2,304 (5.2%) | |
Practice 6 | 1,411 (3.4%) | 4,637 (10%) | |
Practice 7 | 12,630 (31%) | 12,292 (28%) | |
Practice 8 | 2,106 (5.1%) | 563 (1.3%) | |
Practice 9 | 2,774 (6.7%) | 791 (1.8%) | |
Practice 10 | 1,623 (3.9%) | 4,767 (11%) | |
Practice 11 | 613 (1.5%) | 1,743 (3.9%) | |
Practice 12 | 1,555 (3.8%) | 482 (1.1%) | |
Practice 13 | 1,798 (4.4%) | 1,901 (4.3%) | |
Practice 14 | 1,946 (4.7%) | 576 (1.3%) | |
Practice 15 | 2,727 (6.6%) | 2,619 (5.9%) |
1n (%).
2Pearson's χ2 test.