The Disease Features of the Study Group and Comparison of Them Between VDOT and DOT Groups
Variable | Main Study Population (N = 82) | VDOT (n = 52) | DOT (n = 30) | P Value |
---|---|---|---|---|
Disease Status | ||||
Newly Diagnosed | 76 (92.6) | 48 (92.3%) | 28 (93.3%) | P = .210 |
Recurrence | 6 (7.3) | 4 (7.6%) | 2 (6.7%) | |
TB location | ||||
Lung | 60 (73.1) | 36 (69.2%) | 24 (73.3%) | P = .487 |
Other than lung | 22 (26.8) | 16 (30.8%) | 6 (26.7%) | |
TB duration (months) | ||||
0 to 2 | 32 (39.0) | 18 (34.6%) | 14 (46.7%) | P = .556 |
3 to 6 | 36 (43.9) | 24 (46.2%) | 12 (40.0%) | |
6 to 12 | 12 (14.6) | 8 (15.4%) | 4 (13.3%) | |
>12 | 2 (2.4) | 2 (3.8%) | 0 (0%) | |
Any other TB patients among 1st/2nd degree relatives? | ||||
Yes | 24 (29.2) | 18 (34.6%) | 6 (20.0%) | P = .124 |
No | 58 (70.7) | 34 (65.4%) | 24 (80%) | |
Chronic disease (Yes) | ||||
Diabetes Mellitus | 22 (26.8%) | 12 (23.1%) | 10 (33.3%) | P = .225 |
Cardiovascular Disease | 28 (34.1%) | 16 (30.8%) | 12 (40.0%) | P = .271 |
GIS | 9 (10.9%) | 6 (11.5%) | 3 (10%) | P = .374 |
Rheumatic diseases | 16 (19.5%) | 8 (15.4%) | 8 (26.7%) | P = .170 |
Infectious Diseases | 8 (9.7%) | 5 (9.6%) | 3 (10%) | P = .125 |
Abbreviations: VDOT, video observed therapy; DOT, directly observed therapy; TB, tuberculosis; GIS, Geographic Information Systems.