GLMM Estimating Likelihood of Classification as Impaired Using Alternative MoCA
Fixed Effects | Coefficient | SE | t | P | 95% CI |
---|---|---|---|---|---|
Intercept | −1.076 | 0.33 | −3.23 | .001 | −1.73, −0.42 |
Age | 0.050 | 0.01 | 4.75 | <.001 | 0.03, 0.07 |
Male | 0.571 | 0.13 | 4.45 | <.001 | 0.32, 0.82 |
Adjusted GDS | 0.079 | 0.04 | 1.92 | .054 | 0.00, 0.16 |
Has SMC | 0.133 | 0.18 | 0.76 | .450 | −0.21, 0.48 |
History of HTN | 0.514 | 0.13 | 3.97 | <.001 | 0.26, 0.77 |
Elevated Aβ | 0.152 | 0.16 | 0.97 | .333 | −0.16, 0.46 |
12 Years Education | 0.088 | 0.21 | 0.43 | .671 | −0.32, 0.49 |
Random Effects | SD | χ² | P | 95% CI |
---|---|---|---|---|
Site within study | 0.491 | 39.04 | <.001 | 0.31, 0.71 |
Study | 0.429 | 22.98 | <.001 | 0.17, 1.88 |
Abbreviations: GDS, Geriatric Depression Scale; GLMM, generalized linear mixed model; HTN, hypertension; SMC, subjective memory complaint; SD, standard deviation; CI, confidence interval; MoCA, Montreal Cognitive Assessment.
Notes: Model coefficients are in log odds. 95% CIs for model coefficients are in log odds. Age and adjusted GDS centered at respective means. Study is either ADNI or NACC.