Breast Pain Patients (n = 2820) | All Other Patients (n = 6140) | P Value | |
---|---|---|---|
Mean age, years (SD) | 40.7 (11.8) | 44.9 (13.2) | <0.0001 |
Postmenopausal | 523 (19%) | 2149 (35%) | <0.0001 |
Race/ethnicity | |||
Non-Hispanic White | 307 (11%) | 1182 (19%) | |
African American | 186 (7%) | 599 (10%) | |
Hispanic | 2231 (79%) | 4077 (66%) | <0.0001 |
Other | 96 (3%) | 282 (5%) | |
Language, English | 1042 (37%) | 2897 (47%) | <0.0001 |
Education, years (SD) | 10.1 (3.7) | 10.6 (3.8) | <0.0001 |
6 or less | 617 (22%) | 1176 (19%) | |
7 – 11 | 867 (31%) | 1572 (26%) | |
High school/equivalent | 716 (25%) | 1551 (26%) | |
Some college | 383 (14%) | 1151 (19%) | |
College degree | 224 (8%) | 611 (10%) | |
Missing | 13 | 79 | |
Adequate Health Literacy | 14% (283/2024) | 18% (877/4866) | 0.0006 |
Height (m) | 1.58 (0.079) | 1.60 (0.077) | |
Weight (kg) | 74.3 (18.1) | 76.1 (19.3) | |
Body mass index in kg/m2 (SD) | 29.5 (6.62) | 29.9 (8.08) | 0.03 |
Marital status – married | 1196 (42%) | 2432 (40%) | 0.0006 |
Domestic partner | 246 (9%) | 466 (7%) | |
Employment, employed | 1008 (36%) | 2133 (35%) | 0.39 |
Insurance status | |||
Commercial | 141 (5%) | 386 (6%) | |
Medicare | 70 (2%) | 252 (4%) | |
AHCCCS (Medicaid) | 699 (25%) | 1773 (29%) | |
None | 1910 (68%) | 3729 (61%) | <0.0001 |
Monthly income $ (SD) | 1208.03 (1116.00) | 1211.92 (1245.34) | 0.66 |
Family history of breast cancer in first degree relative | 244 (9%) | 748 (12%) | <0.0001 |
Undergoing breast screening (40 years+) | 23% (343/1500) | 22% (967/4331) | 0.97 |
Age 40 to 49 years | 25% (232/927) | ||
Age 50 years+ | 19% (111/573) |
Abbreviations: SD, standard deviation; AHCCCS, Arizona Health Care Cost Containment System.