Specification of ABCS Clinical Quality Outcome Measures
Aspirin | Blood Pressure | Cholesterol | Smoking |
---|---|---|---|
Denominator | |||
Patients 18 years and older with at least one face to face visit who (i) had an active diagnosis of ischemic vascular disease at any time during the current measurement period; (ii) were discharged alive for acute myocardial infarction, coronary artery bypass graft or percutaneous coronary interventions in the 12 months before the measurement period | Patients 18 years and older and 85 years or younger with at least one face to face visit and active diagnosis of essential hypertension at any time before the first date of month 7 of the measurement period and who did not (i) have an active diagnosis of pregnancy at any time during the measurement period; or (ii) have evidence of end stage renal disease, dialysis, or renal transplant before or during the measurement period | Patients 21 and older with at least one face to face visit who have (i) an active diagnosis of clinical atherosclerotic cardiovascular disease during the current measurement period or any time period; (ii) LDL-C result >= 190 mg/dL at any time during or before the measurement period; (iii) aged 40 to 75 years at the beginning of the measurement period with an active diagnosis of diabetes with the highest LDL-C result of 70 to 189 mg/dL during the current measurement period or two years before the beginning of the measurement period; and who (i) did not have adverse effect, allergy or intolerance to statin medication therapy; (ii) did not have an active diagnosis of pregnancy or breastfeeding; (iii) did not receive palliative care; (iv) did not have an active liver disease or hepatic disease of insufficiency; (v) did not have end stage renal disease; or (vi) did not have a most recent LDL-C results < 70 mg/dL for patients with a diabetes diagnosis who are not currently receiving statin medication therapy | Patients 18 years and older as of the first day of the measurement period with at least two visits during the measurement period |
Numerator | |||
Number of patients who have documentation of use of aspirin or another antithrombotic during the measurement period | Number of patients whose blood pressure at the most recent visit is adequately controlled (systolic blood pressure < 140 mmgHg and diastolic blood pressure < 90 mm Hg) during the measurement period | Number of patients with a statin medication current on the medication list or prescribed a statin medication during the measurement period | Number of patients who were screened for tobacco use at least once within 24 months and who received tobacco cessation intervention if identified as a tobacco user. |
Measurement period (EvidenceNOW practices) | |||
Data quarter and preceding three quarters | Data quarter and preceding three quarters | Data quarter and preceding three quarters | Data quarter and preceding three quarters |
Notes: Measure specifications are based on CMS164v4 (aspirin prescription when appropriate), CMS165v4 (blood pressure control), CMS347v1 (cholesterol management) and CMS138v4 (smoking cessation support counseling).