Sample Characteristics
| Characteristic | All N = 813 (%) | Female Physicians N = 344 (%) | Male Physicians N = 469 (%) |
|---|---|---|---|
| Age Group | |||
| <50 years old | 29.2 | 41.6 | 18.6 |
| 50 years or older | 70.8 | 58.4 | 81.4 |
| Practice Ownership | |||
| Physician/physician group | 53.7 | 54.6 | 53.0 |
| Insurance company, health plan, HMO, or other healthcare corporation | 20.4 | 25.2 | 16.2 |
| Community health center | 6.9 | 5.9 | 7.8 |
| Medical/academic health center or other hospital | 19.0 | 14.3 | 23.0 |
| Practice Size | |||
| 1 physician | 17.4 | 16.4 | 18.3 |
| 2 to 3 physicians | 24.0 | 20.9 | 26.8 |
| 4 to 10 physicians | 32.2 | 37.3 | 27.8 |
| 11 to 50 physicians | 10.7 | 9.2 | 12.1 |
| >50 physicians | 15.5 | 16.1 | 15.0 |
| Percent of Patients Insured by Medicaid | |||
| 0% | 16.0 | 22.2 | 10.7 |
| 1% to 24% | 43.4 | 38.8 | 47.4 |
| 25% to 50% | 27.6 | 24.0 | 30.7 |
| Over 50% | 13.0 | 15.0 | 11.3 |
Abbreviation: HMO, Health Maintenance Organization.