Whole Population (n = 90,853) | Psychotherapy Visit (n = 4,503) | Psychiatry Visit (n = 3,279) | Antidepressant/Antipsychotic (n = 9,859) | |
---|---|---|---|---|
% of population (95% CI) | 5.2 (4.9–5.4) | 3.6 (3.4–3.8) | 11.2 (10.8–5.4) | |
Age (Median [IQR]) | 38 [19, 58] | 34 [20, 51] | 39 [23, 57] | 53 [37, 66] |
Sex (% female, 95% CI) | 51.0 (50.6–51.4) | 60.1 (58.5–61.8) | 57.1 (55.1–59.1) | 68.3 (67.1–69.5) |
Health insurance (%, 95% CI) | ||||
Any private | 67.4 (66.2–68.7) | 67.7 (65.1–70.2) | 59.9 (56.8–62.9) | 64.4 (62.6–66.1) |
Only public | 26.1 (25.1–27.2) | 30.1 (27.6–32.7) | 37.7 (34.9–40.7) | 33.3 (31.7–35.0) |
No insurance | 6.5 (6.1–6.9) | 2.2 (1.7–2.8) | 2.3 (1.7–3.2) | 2.3 (1.9–2.8) |
Race/ethnicity (%, 95% CI) | ||||
White (non-Hispanic) | 59.8 (58.1–61.4) | 71.8 (69.7–73.9) | 68.2 (65.7–70.8) | 80.2 (78.9–81.5) |
Black (non-Hispanic) | 12.3 (11.4–13.3) | 9.1 (7.7–10.6) | 11.1 (9.6–12.8) | 6.2 (5.5–7.1) |
Hispanic | 18.4 (17.0–19.9) | 11.6 (10.3–13.2) | 13.4 (11.7–15.2) | 8.4 (7.5–9.4) |
Asian (non-Hispanic) | 6.1 (5.5–6.8) | 2.2 (1.7-3.0) | 2.7 (2.0–3.5) | 1.7 (1.4-2.2) |
Other | 3.4 (3.1–3.7) | 5.2 (4.4–6.2) | 4.5 (3.6–5.6) | 3.4 (2.9–4.0) |
Region (%, 95% CI) | ||||
Northeast | 17.2 (15.2–19.4) | 21.9 (18.9–25.4) | 21.5 (18.3–25.2) | 17.2 (14.7–20.0) |
Midwest | 20.9 (19.3–22.6) | 24.8 (22.1–27.8) | 21.5 (19.0–24.2) | 25.3 (23.0–27.7) |
South | 38.0 (35.5–40.5) | 28.0 (25.0–31.2) | 36.6 (33.0–40.3) | 37.6 (34.9–40.5) |
West | 23.9 (21.8–26.2) | 25.2 (22.3–28.3) | 20.4 (17.3–23.8) | 19.8 (17.4–22.5) |
Any psychotherapy visits | 5.2 (4.9–5.4) | 40.8 (38.3–43.3) | 20.7 (19.5–21.8) | |
Psychotherapy visits (Median [IQR]) | 0 [0, 0] | 6 [2, 16] | 0 [0, 5] | 0 [0, 0] |
Any psychiatry visits | 3.6 (3.4–3.8) | 28.2 (26.3–30.2) | 21.2 (20.0–22.5) | |
Psychiatry visits (Median [IQR]) | 0 [0, 0] | 0 [0, 1] | 3 [1, 5] | 0 [0, 0] |
Antidepressant/antipsychotic medication | 11.2 (10.8–11.6) | 44.6 (42.4–46.9) | 66.0 (63.7–68.3) |
Abbreviation: IQR, interquartile range; CI, confidence interval.