Staff Support for Documentation by Gender and Additional Demographic and Practice Characteristics
| Characteristic | Female Physicians (N = 344) (% in category reporting documentation support) | Male Physicians (N = 469) (% in category reporting documentation support) | P Value for difference between male and female physicians |
|---|---|---|---|
| Overall | 25.1 | 37.3 | 0.04 |
| Age Group | |||
| <50 years old | 23.0 | 33.9 | 0.39 |
| 50 years or older | 26.5 | 38.0 | 0.14 |
| Practice Ownership | |||
| Physician/physician group | 26.5 | 35.6 | 0.26 |
| Insurance company, health plan, HMO or other healthcare corporation | 28.7 | 43.6 | 0.31 |
| Community health center | 21.8 | 41.7 | 0.27 |
| Medical/academic health center or other hospital | 15.2 | 35.0 | 0.06 |
| Practice Size | |||
| 1 physician | 10.8 | 45.1 | 0.004 |
| 2 to 3 physicians | 25.2 | 39.8 | 0.25 |
| 4 to 10 physicians | 33.8 | 37.1 | 0.78 |
| 11 to 50 physicians | 21.2 | 14.0 | 0.53 |
| >50 physicians | 21.5 | 42.2 | 0.11 |
| Percent of Patients Insured by Medicaid | |||
| 0% | 30.5 | 34.2 | 0.76 |
| 1 to 24% | 27.5 | 29.8 | 0.82 |
| 25 to 50% | 28.6 | 55.1 | 0.05 |
| Over 50% | 5.0 | 22.8 | 0.007 |
Abbreviation: HMO, Health Maintenance Organization.