Age | Recall Rate | Positive Predictive Value2 (PPV2) | Positive Predictive Value3 (PPV3) | Cancer Detection Rate (per 1000 examinations) |
---|---|---|---|---|
BCSC National Benchmark13 | 10.6% | 25.4% | 31% | 4.7 |
Current Study | ||||
Under 40 years | 88% | 0.2% (1/590) | 0.2% (1/580) | 0.9 |
40 to 49 years | 87% | 2.3% (9/391) | 2.5% (9/362) | 10 |
Over 50 years | 94% | 4% (8/202) | 4.5% (8/178) | 14 |
P Value (vs BCSC)* | <0.0001 | <0.0001 | <0.0001 | 0.13 |
↵* Derived from Pearson Chi-Squared test.
Abbreviation: BCSC, Breast Cancer Surveillance Consortium.