Types of Physicians Providing Care for Survivors by Cancer Type, 2016 to 2020
Cancer Type (N; % of total) | Physician Specialty | N | Percent (95% CI) |
---|---|---|---|
Skin (14,341; 36.9%) | Primary Care | 10,783 | 73.8 (72.4–75.1) |
Family Physician | 6,404 | 43.8 (42.2–45.3) | |
General Internist | 4,379 | 30.0 (28.6–31.4) | |
Subspecialist | 3,242 | 23.8 (22.4–25.1) | |
Unknown | 316 | 2.5 (2.0–3.0) | |
Breast (5,402; 12.6%) | Primary Care | 3,814 | 65.4 (62.9–67.9) |
Family Physician | 2,297 | 39.6 (37.1–42.2) | |
General Internist | 1,517 | 25.8 (23.6–27.9) | |
Subspecialist | 1,433 | 31.1 (28.7–33.5) | |
Unknown | 155 | 3.5 (2.3–4.7) | |
Male Reproductive (3,321; 8.8%) | Primary Care | 2,370 | 65.1 (61.9–68.2) |
Family Physician | 1,448 | 40.8 (37.7–43.8) | |
General Internist | 922 | 24.3 (21.7–26.8) | |
Subspecialist | 865 | 31.3 (28.2–34.4) | |
Unknown | 86 | 3.7 (2.3–5) | |
Female Reproductive (2,509; 7.2%) | Primary Care | 1,695 | 64.5 (61–67.9) |
Family Physician | 1,167 | 46.0 (42.4–49.7) | |
General Internist | 528 | 18.4 (15.8–21.1) | |
Subspecialist | 746 | 33.2 (29.8–36.5) | |
Unknown | 68 | 2.4 (1.4–3.4) | |
Gastrointestinal (1,810; 5.0%) | Primary Care | 1,202 | 64.4 (59.9–68.8) |
Family Physician | 734 | 37.5 (33.1–42) | |
-General Internist | 468 | 26.8 (22.1–31.6) | |
Subspecialist | 542 | 31.1 (26.8–35.4) | |
Unknown | 66 | 4.6 (2.5–6.6) | |
Head/Neck (1,174; 3.6%) | Primary Care | 767 | 61.8 (56.4–67.3) |
Family Physician | 462 | 40.0 (34.4–45.6) | |
General Internist | 305 | 21.9 (17.8–25.9) | |
Subspecialist | 369 | 34.8 (29.5–40.2) | |
Unknown* | 38 | 3.3 (1.3–5.4) | |
Leukemia/Lymphoma (987; 2.9%) | Primary Care | 604 | 57.5 (50.5–64.5) |
Family Physician | 372 | 34.9 (28.7–41) | |
General Internist | 232 | 22.6 (16.6–28.6) | |
Subspecialist | 348 | 39.3 (32.2–46.3) | |
Unknown* | 35 | 3.2 (1.8–4.7) | |
Urinary (1,101; 2.7%) | Primary Care | 735 | 60.1 (54.5–65.8) |
Family Physician | 448 | 34.4 (29.2–39.7) | |
General Internist | 287 | 25.7 (20.7–30.7) | |
Subspecialist | 332 | 36.4 (30.8–42) | |
Unknown* | 34 | 3.5 (1.5–5.5) | |
Thoracic (644; 1.6%) | Primary Care | 429 | 64.2 (57.5–70.9) |
Family Physician | 284 | 46.0 (38.4–53.7) | |
General Internist | 145 | 18.2 (13–23.3) | |
Subspecialist | 189 | 31.2 (24.8–37.7) | |
Unknown* | 26 | 4.6 (2.3–6.8) | |
Other (1,889; 4.8%) | Primary Care | 1,203 | 58.1 (53.8–62.3) |
Family Physician | 771 | 36.8 (32.9–40.7) | |
General Internist | 432 | 21.3 (18–24.5) | |
Subspecialist | 639 | 38.4 (34.2–42.6) | |
Unknown* | 47 | 3.5 (2.1–5) | |
Unknown (3,559; 13.8%) | Primary Care | 2,633 | 71.4 (68.7–74) |
Family Physician | 1,732 | 46.5 (43.8–49.3) | |
General Internist | 901 | 24.8 (22.4–27.3) | |
Subspecialist | 740 | 23.8 (21.2–26.3) | |
Unknown | 186 | 4.9 (3.8–5.9) | |
Total (36,737; 100%) | Primary Care | 26,235 | 68.3 (67.4–69.2) |
Family Physician | 16,119 | 42.3 (41.3–43.2) | |
General Internist | 10,116 | 26.0 (25.2–26.9) | |
Subspecialist | 9,445 | 28.4 (27.5–29.3) | |
Unknown | 1,057 | 3.3 (2.9–3.7) |
↵* Numerators with less than 50 cases or standard error greater than 30% considered non-reliable in this study. All percentages are weighted percentages.
Abbreviation: CI, confidence interval.