Participant Characteristics According to CPG Adherence Status*
Characteristic | Adherent to CPGs | Non-Adherent to CPGs | P | ||
---|---|---|---|---|---|
(n = 1051) | (n = 68) | ||||
No. | % | No. | % | ||
Age, yr (mean ± SD) | 52.9 ± 13.2 | 57.5 ± 11.4 | 0.002 | ||
Sex | 0.01 | ||||
Female | 798 | 75.9 | 42 | 61.8 | |
Male | 253 | 24.1 | 26 | 38.2 | |
Race | 0.15 | ||||
Black | 181 | 17.2 | 18 | 26.5 | |
Other | 27 | 2.6 | 2 | 2.9 | |
White | 843 | 80.2 | 48 | 70.6 | |
Ethnicity | 0.25 | ||||
Hispanic | 88 | 8.4 | 3 | 4.4 | |
Non-Hispanic | 963 | 91.6 | 65 | 95.6 | |
Educational level | <0.001 | ||||
High school or lower | 171 | 16.3 | 28 | 41.2 | |
Some post-high school | 448 | 42.6 | 27 | 39.7 | |
College degree or higher | 432 | 41.1 | 13 | 19.1 | |
Cigarette smoking status | 0.03 | ||||
Never or former smoker | 882 | 83.9 | 50 | 73.5 | |
Current smoker | 169 | 16.1 | 18 | 26.5 | |
Body mass index (mean ± SD) | 32.4 ± 8.2 | 35.3 ± 11.0 | 0.04 | ||
Duration of low back pain | 0.46 | ||||
<5 years | 323 | 30.7 | 18 | 26.5 | |
≥5 years | 728 | 69.3 | 50 | 73.5 | |
Bothersomeness of widespread pain | <0.001 | ||||
Not at all | 375 | 35.7 | 13 | 19.1 | |
A little bit | 404 | 38.4 | 22 | 32.4 | |
A lot | 272 | 25.9 | 33 | 48.5 | |
Pain catastrophizing (mean ± SD) | 19.1 ± 13.1 | 25.4 ± 14.4 | <0.001 | ||
Pain self-efficacy (mean ± SD) | 33.6 ± 14.9 | 26.4 ± 14.3 | <0.001 | ||
No. of comorbidities (mean ± SD) | 1.8 ± 0.8 | 1.8 ± 0.7 | 0.62 | ||
Herniated disc | 0.02 | ||||
No | 659 | 62.7 | 33 | 48.5 | |
Yes | 392 | 37.3 | 35 | 51.5 | |
Sciatica | 0.95 | ||||
No | 530 | 50.4 | 34 | 50.0 | |
Yes | 521 | 49.6 | 34 | 50.0 | |
Osteoarthritis | 0.34 | ||||
No | 572 | 54.4 | 33 | 48.5 | |
Yes | 479 | 45.6 | 35 | 51.5 | |
Osteoporosis | 0.02 | ||||
No | 907 | 86.3 | 52 | 76.5 | |
Yes | 144 | 13.7 | 16 | 23.5 | |
Heart disease | 0.05 | ||||
No | 944 | 89.8 | 56 | 82.4 | |
Yes | 107 | 10.2 | 12 | 17.6 | |
Hypertension | 0.003 | ||||
No | 612 | 58.2 | 27 | 39.7 | |
Yes | 439 | 41.8 | 41 | 60.3 | |
Diabetes Mellitus | 0.21 | ||||
No | 853 | 81.2 | 51 | 75.0 | |
Yes | 198 | 18.8 | 17 | 25.0 | |
Asthma | 0.11 | ||||
No | 773 | 73.5 | 44 | 64.7 | |
Yes | 278 | 26.5 | 24 | 35.3 | |
Depression | 0.31 | ||||
No | 453 | 43.1 | 25 | 36.8 | |
Yes | 598 | 56.9 | 43 | 63.2 |
↵* Table entries are No. and % unless otherwise indicated. The Pain Catastrophizing Scale and the Pain Self-Efficacy Questionnaire were each used to measure the respective characteristics. CPG denotes clinical practice guideline.
Abbreviation: SD, standard deviation.