Cohort Characteristics Between Cancer Survivors With and Without a Primary Care Dominant Provider
| Category | Primary Care Dominant (n = 519) | Non-Primary Care Dominant (n = 432) | P value |
|---|---|---|---|
| Age at baseline (median [IQR]) | 73 [68 to 78] | 74 [69 to 78] | 0.155 |
| Race | 0.376 | ||
| Black | 145 (27.9%) | 132 (30.6%) | |
| White | 374 (72.1%) | 300 (69.4%) | |
| Gender | 0.629 | ||
| Female | 219 (42.2%) | 189 (43.8%) | |
| Male | 300 (57.8%) | 243 (56.2%) | |
| Annual household income | 0.213 | ||
| less than $20k | 101 (19.5%) | 85 (19.7%) | |
| $20k-$34k | 140 (27.0%) | 136 (31.5%) | |
| $35k-$74k | 170 (32.8%) | 114 (26.4%) | |
| $75k and above | 45 (8.7%) | 35 (8.1%) | |
| Missing | 63 (12.1%) | 62 (14.4%) | |
| Highest level of education | 0.324 | ||
| Less than high school | 63 (12.1%) | 68 (15.7%) | |
| High school graduate | 124 (23.9%) | 101 (23.4%) | |
| Some college | 143 (27.6%) | 116 (26.9%) | |
| College graduate and above | 188 (36.2%) | 146 (33.8%) | |
| Relationship status | 0.353 | ||
| Married | 318 (61.3%) | 245 (56.7%) | |
| Unmarried | 201 (38.7%) | 187 (43.3%) | |
| Geographic region | 0.569 | ||
| Belt | 162 (31.2%) | 122 (28.2%) | |
| Buckle | 45 (8.7%) | 42 (9.7%) | |
| Non-belt | 312 (60.1%) | 268 (62.0%) | |
| Area of residence | 0.489 | ||
| Missing | 52 (10.0%) | 35 (8.1%) | |
| Rural (<=25% Urban) | 39 (7.5%) | 25 (5.8%) | |
| Mixed (25 to 75% Urban) | 48 (9.2%) | 39 (9.0%) | |
| Urban (>=75% Urban) | 380 (73.2%) | 333 (77.1%) | |
| Physical activity | 0.390 | ||
| None | 197 (38.0%) | 159 (36.8%) | |
| 1 to 3 times per week | 176 (33.9%) | 133 (30.8%) | |
| 4 or more per week | 134 (25.8%) | 127 (29.4%) | |
| Alcohol consumption | 0.515 | ||
| None | 312 (60.1%) | 248 (57.4%) | |
| Moderate | 170 (32.8%) | 156 (36.1%) | |
| Heavy | 24 (4.6%) | 17 (3.9%) | |
| Smoking status | 0.673 | ||
| Never | 207 (39.9%) | 160 (37.0%) | |
| Past | 268 (51.6%) | 234 (54.2%) | |
| Current | 41 (7.9%) | 35 (8.1%) | |
| Body mass index | 0.511 | ||
| Underweight | 7 (1.3%) | 6 (1.4%) | |
| Normal | 141 (27.2%) | 99 (22.9%) | |
| Overweight | 220 (42.4%) | 191 (44.2%) | |
| Obese | 150 (28.9%) | 135 (31.2%) | |
| History of heart disease | 0.781 | ||
| No | 364 (70.1%) | 305 (70.6%) | |
| Yes | 143 (27.6%) | 115 (26.6%) | |
| Diabetes, taking insulin | 0.186 | ||
| No | 476 (91.7%) | 381 (88.2%) | |
| Yes | 24 (4.6%) | 28 (6.5%) | |
| Hypertension, taking medication | 0.857 | ||
| No | 175 (33.7%) | 148 (34.3%) | |
| Yes | 343 (66.1%) | 283 (65.5%) | |
| General health (Short Form-1) | 0.545 | ||
| Poor | 21 (4.0%) | 22 (5.1%) | |
| Fair | 75 (14.5%) | 73 (16.9%) | |
| Good | 188 (36.2%) | 153 (35.4%) | |
| Very good | 148 (28.5%) | 125 (28.9%) | |
| Excellent | 86 (16.6%) | 58 (13.4%) | |
| Physical Component Summary score | 0.289 | ||
| Median [IQR] | 48.2 [39.1 to 54.1] | 48.1 [38.9 to 53.5] | |
| Missing | 32 (6.2%) | 23 (5.3%) | |
| Mental Component Summary score | 0.841 | ||
| Median [IQR] | 57.3 [53.2 to 59.9] | 57.3 [52.9 to 59.8] | |
| Missing | 32 (6.2%) | 23 (5.3%) |
Note: Stroke belt (Alabama, Arkansas, Louisiana, Mississippi, Tennessee, and the noncoastal regions in North Carolina, South Carolina, and Georgia) and the stroke buckle (the coastal regions within North Carolina, South Carolina, and Georgia).
Abbreviation: IQR, interquartile ranges.