Patient Characteristics and Social Determinant of Health Risk Factors across Disease Status
Both | Diabetes Only | Hypertension Only | Neither | |||||
---|---|---|---|---|---|---|---|---|
(n = 1477) | (n = 716) | (n = 2388) | (n = 7192) | |||||
N | % | N | % | N | % | N | % | |
Gender** | ||||||||
Female | 762 | 52% | 405 | 57% | 1196 | 50% | 4765 | 66% |
Male | 715 | 48% | 311 | 43% | 1192 | 50% | 2426 | 34% |
Age (mean and SD)** | 56 | 10 | 48 | 12 | 53 | 11 | 38 | 13 |
Ethnicity** | ||||||||
Hispanic/Latino | 411 | 28% | 304 | 42% | 576 | 24% | 2787 | 39% |
Non-Hispanic/Latino | 1055 | 72% | 404 | 57% | 1786 | 76% | 4313 | 61% |
Race** | ||||||||
Non-White | 392 | 26% | 251 | 35% | 643 | 27% | 2575 | 36% |
White | 1083 | 73% | 462 | 65% | 1726 | 72% | 4544 | 63% |
Language** | ||||||||
Limited English proficiency | 409 | 28% | 279 | 39% | 565 | 24% | 2247 | 31% |
English proficient | 1068 | 72% | 437 | 61% | 1823 | 76% | 4945 | 69% |
Education** | ||||||||
Less than high school | 605 | 42% | 331 | 48% | 868 | 37% | 2632 | 37% |
High school | 385 | 27% | 183 | 26% | 730 | 31% | 2187 | 31% |
Above high school | 453 | 31% | 178 | 25% | 726 | 30% | 2202 | 31% |
Housing stability | ||||||||
Worried about losing housing | 89 | 7% | <50 | - | 143 | 7% | 400 | 7% |
Not worried about losing housing | 1194 | 93% | 579 | 93% | 1855 | 93% | 5350 | 93% |
Food needs** | ||||||||
Yes need | 173 | 13% | 98 | 16% | 241 | 12% | 696 | 12% |
No need | 1138 | 87% | 523 | 84% | 1851 | 88% | 5344 | 88% |
Utilities needs | ||||||||
Yes need | 115 | 9% | 66 | 11% | 156 | 8% | 515 | 9% |
No need | 1182 | 91% | 540 | 89% | 1914 | 92% | 5443 | 91% |
Childcare needs** | ||||||||
Yes need | <50 | - | <50 | - | <50 | - | 218 | 4% |
No need | 1243 | 99% | 569 | 97% | 1973 | 98% | 5605 | 96% |
Clothing needs | ||||||||
Yes need | 87 | 7% | <50 | - | 160 | 8% | 482 | 8% |
No need | 1204 | 93% | 556 | 92% | 1921 | 92% | 5482 | 92% |
Phone needs | ||||||||
Yes need | 97 | 8% | 51 | 9% | 153 | 7% | 507 | 9% |
No need | 1190 | 92% | 548 | 91% | 1918 | 93% | 5429 | 91% |
Other needs | ||||||||
Yes need | <50 | - | <50 | - | <50 | - | <50 | - |
No need | 1031 | 99% | 467 | 99% | 1611 | 99% | 4341 | 99% |
Transportation** | ||||||||
Transportation needs (medical) | 105 | 8% | <50 | 7% | 131 | 5% | 413 | 6% |
Transportation needs (nonmedical) | 97 | 7% | <50 | 7% | 118 | 5% | 372 | 6% |
No transportation needs | 1159 | 85% | 556 | 86% | 1932 | 89% | 5682 | 88% |
Health care | ||||||||
Medicine or health care needs | 196 | 17% | 116 | 21% | 327 | 17% | 952 | 18% |
No health care need | 963 | 83% | 447 | 79% | 1544 | 83% | 4344 | 82% |
Stress* | ||||||||
Very much | 143 | 11% | 59 | 9% | 240 | 11% | 840 | 12% |
Quite a bit | 104 | 8% | 62 | 9% | 219 | 10% | 537 | 8% |
Somewhat | 262 | 19% | 116 | 17% | 426 | 19% | 1312 | 19% |
A little bit | 403 | 30% | 196 | 29% | 656 | 29% | 1979 | 29% |
Not at all | 447 | 33% | 234 | 35% | 687 | 31% | 2130 | 31% |
Domestic violence | ||||||||
Yes | <50 | - | <50 | - | 73 | 3% | 304 | 5% |
Unsure | <50 | - | <50 | - | <50 | - | <50 | - |
No | 1343 | 96% | 646 | 95% | 2176 | 96% | 6426 | 95% |
Safety | ||||||||
Felt unsafe | 60 | 4% | <50 | 5% | 106 | 5% | 388 | 6% |
Unsure | <50 | - | <50 | - | <50 | - | 106 | 2% |
Felt safe | 1327 | 94% | 646 | 94% | 2122 | 94% | 6327 | 93% |
Employment** | ||||||||
Unemployed | 808 | 55% | 327 | 46% | 1068 | 45% | 2868 | 40% |
Employed or not looking for employment | 653 | 45% | 377 | 54% | 1292 | 55% | 4230 | 60% |
Insurance** | ||||||||
Uninsured | 1048 | 72% | 480 | 69% | 1571 | 67% | 3697 | 53% |
Insured | 404 | 28% | 219 | 31% | 758 | 33% | 3222 | 47% |
Federal poverty level (FPL)** | ||||||||
Income <100% FPL | 945 | 67% | 492 | 73% | 1601 | 71% | 5161 | 77% |
Income between 100% and 200% FPL | 360 | 25% | 142 | 21% | 498 | 22% | 1141 | 17% |
Income between 200% and 400% FPL | 101 | 7% | <50 | - | 143 | 6% | 322 | 5% |
Income > 400% FPL | <50 | - | <50 | - | <50 | - | <50 | - |
Social integration* | ||||||||
See or talk to people < once per week | 148 | 11% | 59 | 9% | 199 | 9% | 679 | 10% |
See or talk to people 1 to 2 times per week | 222 | 16% | 128 | 19% | 384 | 17% | 1197 | 18% |
See or talk to people 3 to 5 times per week | 296 | 22% | 148 | 22% | 434 | 20% | 1487 | 22% |
See or talk to people > 5 times per week | 705 | 51% | 328 | 50% | 1203 | 54% | 3326 | 50% |
Housing status** | ||||||||
Lack of housing | 95 | 7% | 64 | 9% | 201 | 9% | 894 | 13% |
Have housing | 1328 | 93% | 631 | 91% | 2087 | 91% | 5949 | 87% |
Groups with counts of less than 50 were masked for confidentiality reasons.
↵* P value < 0.05, where P value was for all four groups comparison. A small P value (<0.05) indicates at least two groups significantly different in one characteristics or SDoH.
↵** P value ≤ 0.01, where P value was for all four groups comparison. A small P value (<0.05) indicates at least two groups significantly different in one characteristics or SDoH.
Abbreviation: SD, standard deviation.