Variable | Overall (n = 63,051) | Never Prescribed (n = 30,194) | Prescribed (n = 32,857) | p-Value |
---|---|---|---|---|
Patient age, years | 63,051 (48.4 ± 18.2) | 30,194 (45.8 ± 18.4) | 32,857 (50.8 ± 17.7) | <0.001 |
Time to room, minutes | 55,778 (14.2 ± 16.4) | 25,242 (13.4 ± 15.6) | 30,536 (14.8 ± 17.0) | <0.001 |
Time in room, minutes | 55,699 (30.0 ± 19.3) | 25,203 (31.4 ± 19.4) | 30,496 (28.8 ± 19.0) | <0.001 |
Respiratory rate, beats per minute | 38,441 (17.2 ± 2.6) | 17,567 (17.2 ± 2.6) | 20,874 (17.3 ± 2.6) | 0.068 |
Systolic blood pressure, mm Hg | 53,218 (124.8 ± 14.5) | 24,171 (124.7 ± 14.6) | 29,047(124.8 ± 14.5) | 0.512 |
Diastolic blood pressure, mm Hg | 53,430 (75.9 ± 9.8) | 24,274 (75.8 ± 9.8) | 29,156 (75.9 ± 9.8) | 0.786 |
Temperature, degrees Fahrenheit | 53,405 (98.3 ± 0.7) | 24,340 (98.3 ± 0.7) | 29,065 (98.3 ± 0.7) | 0.969 |
Heart rate, beats per minute | 55,224 (82.5 ± 14.3) | 25,101 (82.4 ± 14.3) | 30,123 (82.6 ± 14.3) | 0.031 |
Median age housinga, years | 61,272 (40.7 ± 8.4) | 29,342 (40.4 ± 8.5) | 31,930 (41.0 ± 8.3) | <0.001 |
Owner occupied housinga, percent | 61,272 (66.1 ± 24.2) | 29,342 (64.5 ± 24.6) | 31,930 (67.7 ± 23.7) | <0.001 |
Households without vehiclesa, percent | 61,272 (7.3 ± 9.6) | 29,342 (7.9 ± 10.0) | 31,930 (6.9 ± 9.1) | <0.001 |
Distance from clinic, miles | 61,233 (10.0 ± 20.8) | 29,312 (10.0 ± 21.9) | 31,921 (9.9 ± 19.8) | 0.414 |
↵* Data indicate the number of patients who have a given characteristic as well as the mean ± standard deviation for that variable: among the overall population, among those never prescribed an antibiotic and among those prescribed an antibiotics.
↵a Median age of housing, owner occupied housing, and households without vehicles per block group as collected annually by the American Community Survey.