Patient Demographics and Characteristics for Those Prescribed and Not Prescribed Antibiotics
Variable, N (%)* | Overall (n = 63,051) | Never Prescribed (n = 30,194) | Prescribed (n = 32,857) | P value |
---|---|---|---|---|
Race/ethnicity | ||||
White non-Hispanic | 49,619 (78.7) | 23,126 (76.6) | 26,493 (80.6) | <0.001 |
Black non-Hispanic | 6,965 (11.1) | 3,469 (11.5) | 3,496 (10.6) | |
Hispanic | 4,665 (7.4) | 2,647 (8.8) | 2,018 (6.1) | |
Asian | 1,164 (1.9) | 619 (2.1) | 545 (1.7) | |
Other | 638 (1.0) | 333 (1.1) | 305 (0.9) | |
Patient over 65 | 12,338 (19.6) | 5,078 (16.8) | 7,260 (22.1) | <0.001 |
Male | 23,493 (37.3) | 10,762 (35.6) | 12,731 (38.8) | <0.001 |
Ever smoker | 27,422 (43.5) | 12,453 (41.2) | 14,969 (45.6) | <0.001 |
BMI categories | ||||
Underweight | 736 (1.2) | 335 (1.1) | 401 (1.2) | 0.310 |
Normal weight | 9,207 (14.6) | 4,274 (14.2) | 4,933 (15.0) | |
Overweight | 13,151 (20.9) | 5,979 (19.8) | 7,171 (21.8) | |
Obese | 23,077 (36.6) | 10,447 (34.6) | 12,630 (38.4) | |
Missing | 16,880 (26.8) | 9,159 (30.3) | 7,721 (23.5) | |
Insurance type | ||||
Private | 34,030 (54.0) | 15,897 (52.7) | 18,133 (55.2) | <0.001 |
Medicaid | 8,401 (13.32) | 4,881 (16.2) | 3,520 (10.7) | |
Medicare | 14,998 (23.8) | 6,295 (20.9) | 8,703 (26.5) | |
Exchange | 2,316 (3.7) | 1,131 (3.8) | 1,185 (3.6) | |
Other | 162 (0.3) | 82 (0.3) | 80 (0.2) | |
Missing | 3,144 (5.0) | 1,908 (6.3) | 1,236 (3.8) | |
Provider type | ||||
Physician | 41,899 (66.5) | 20,502 (67.9) | 21,397 (65.1) | <0.001 |
Nurse practitioner | 11,446 (18.2) | 5,195 (17.2) | 6,251 (19.0) | |
Physician assistant | 9,441 (15.0) | 4,378 (14.5) | 5,063 (15.4) | |
Other provider type | 265 (0.4) | 119 (0.4) | 146 (0.4) | |
Location of visit | ||||
Emergency department, N (%) | 5,955 (9.4) | 4,203 (13.9) | 1,752 (5.3) | <0.001 |
Urgent care, N (%) | 36,109 (57.3) | 16,174 (53.6) | 19,935 (60.7) | |
Clinic, N (%) | 20,987 (33.3) | 9,817 (32.5) | 11,170 (34.0) |
↵* All data are presented as the number (percentage) for that variable, binary or categorical, within each column: overall, never prescribed and prescribed.
Abbreviation: BMI, body mass index.