The Most Frequently Accessed Keywords on the JABFM Website (2021)
Primary Health Care | www.jabfm.org/keyword/primary-health-care | 6100 Accesses |
Surveys and Questionnaires | www.jabfm.org/keyword/surveys-and-questionnaires | 3260 Accesses |
Opioid-Related Disorders | www.jabfm.org/keyword/opioid-related-disorders | 2622 Accesses |
Family Physician(s) | www.jabfm.org/keyword/family-physicians | 1731 Accesses |
Family Medicine | www.jabfm.org/keyword/family-medicine | 1175 Accesses |
Cohort Studies | www.jabfm.org/keyword/cohort-studies | 1115 Accesses |
Retrospective Studies | www.jabfm.org/keyword/retrospective-studies | 1098 Accesses |
Social Determinants of Health | www.jabfm.org/keyword/social-determinants-health | 1035 Accesses |
Chronic Disease | www.jabfm.org/keyword/chronic-disease | 1017 Accesses |
COVID-19 | www.jabfm.org/keyword/covid-19 | 965 Accesses |
Source: Weekly log reports for the JABFM, January 2021 through December 2021, HighWire Press. Accessed May 26, 2022.