Community Factors and the Completion of Telemedicine Visits
Poverty rate in patient's zip code of residence, 2019 | 0.001 | 0.000 | −0.000 | 0.000 |
(0.001) | (0.001) | (0.001) | (0.001) | |
Median household income in patient's zip code of residence, 2019 | −0.000 | −0.000 | −0.000 | −0.000 |
(0.000) | (0.000) | (0.000) | (0.000) | |
Unemployment rate in patient's zip code of residence, 2019 | −0.002 | −0.002 | −0.001 | −0.003 |
(0.002) | (0.002) | (0.002) | (0.002) | |
Percent of the population with a bachelor's degree or higher in patient's zip co | 0.001 | 0.001 | 0.000 | 0.000 |
(0.001) | (0.001) | (0.001) | (0.001) | |
Percent of the population with only a high school diploma in patient's zip code | 0.002 | 0.001 | 0.001 | 0.001 |
(0.001) | (0.001) | (0.001) | (0.001) | |
Broadband Speed in mbps in patient's zip code of residence, 2019 | 0.000 | 0.000 | 0.000 | 0.000 |
(0.000) | (0.000) | (0.000) | (0.000) |
***P < .01, **P < .05, *P < .1.
Models also control for whether the patient was a new patient, whether the visit was on a weekday, to a primary care provider, the age, sex, race, marital status, and health risk of the individual, distance of the patient from the clinics in Morgantown, and the month of the visit. Model 4 also include diagnosis codes.
Robust standard errors in parentheses.