Total | Arkansas | Michigan | Washington | |
---|---|---|---|---|
Patients | 49 | 11 | 18 | 20 |
Telepsychiatry collaborative care | 29 | 8 | 9 | 12 |
Telepsychiatry/Telepsychology enhanced referral | 20 | 3 | 9 | 8 |
PTSD | 28 | 6 | 11 | 11 |
Bipolar | 21 | 5 | 7 | 9 |
Engagement status | ||||
Engaged | 36 | 11 | 12 | 13 |
Not engaged | 13 | 0 | 6 | 7 |
Primary care clinicians | 21 | 5 | 6 | 10 |
Degree: MD/DO | 13 | 4 | 3 | 6 |
Degree: NP/PA | 8 | 1 | 3 | 4 |
Champion status | ||||
Champion | 5 | 3 | 0 | 2 |
Nonchampion | 16 | 2 | 6 | 8 |
Number of participating patients: 9 to 20 | 12 | 2 | 5 | 5 |
Number of participating patients: >20 | 9 | 3 | 1 | 5 |
PTSD, posttraumatic stress disorder.