Characteristics | With Account n (%) | Without Account n (%) | Chi-square Statistics |
---|---|---|---|
Total population | 74,147 (72.5) | 28,195 (27.5) | |
Practice-Level | |||
Residency Clinic | 17,256 (23.3) | 7,970 (28.3) | 274.4** |
Clinic Location | 505.0** | ||
Urban | 44,856 (60.5) | 15,225 (54.0) | |
Suburban | 13,766 (18.6) | 5,290 (18.8) | |
Rural | 15,525 (20.9) | 7,680 (27.2) | |
PCP-Level | |||
Faculty | 68,980 (93.0) | 24,959 (88.5) | 551.0** |
Years of Practice | |||
< 5 | 5,482 (7.4) | 3,313 (11.8) | 1045.7** |
5-14 | 26,152 (35.3) | 7,757 (27.5) | |
15-24 | 22,856 (30.8) | 8,173 (29.0) | |
25+ | 19,657 (26.5) | 8,952 (31.8) | |
Patient-Level | |||
Female | 43,739 (59.0) | 12,823 (45.5) | 1508.1** |
Age Group | 1528.0** | ||
18-39 | 25,377 (34.2) | 8,262 (29.3) | |
40-64 | 19,758 (26.6) | 8,082 (28.7) | |
65+ | 5,743 (7.7) | 4,325 (15.3) | |
Race | 1400.9** | ||
White | 68,209 (92.0) | 23,981 (85.1) | |
Black | 2,128 (2.9) | 2,085 (7.4) | |
Asian | 1,899 (2.6) | 836 (3.0) | |
Hispanic | 2,119 (2.9) | 2,275 (8.1) | 1358.4** |
Other | 1,911 (2.6) | 1,293 (4.6) | |
Payer Category | 5285.8** | ||
Commercial | 62,372 (84.1) | 17,964 (63.7) | |
Medicaid | 3,564 (4.8) | 3,601 (12.8) | |
Medicare | 7,501 (10.1) | 5,648 (20.0) | |
Uninsured | 710 (1.0) | 982 (3.5) | |
Comorbidity | 58,653 (79.1) | 21,964 (77.9) | 17.7** |
Prescriptions | 444.3** | ||
0-10 | 22,246 (30.0) | 10,356 (36.7) | |
11-20 | 14,644 (19.7) | 5,038 (17.9) | |
21-30 | 9,744 (13.1) | 3,096 (11.0) | |
31+ | 27,513 (37.1) | 9,705 (34.4) | |
Lab Tests | 1788.2** | ||
0-10 | 19,843 (26.8) | 11,326 (40.2) | |
11-20 | 16,571 (22.3) | 5,681 (20.1) | |
21-30 | 11,586 (15.6) | 3,430 (12.2) | |
31+ | 26,147 (35.3) | 7,758 (27.5) |
*p < 0.05; **p < 0.01.