Survey Results (n = 159)
Currently Use | Would Like To Start Using if Available | Don't Care/Don't Need | No Response | ||
---|---|---|---|---|---|
1 | Administer a Health Risk Assessment that includes, at a minimum: demographic data, self-assessment of health status, psychosocial and behavioral risks, and activities of daily living (ADLs), instrumental ADLs including but not limited to shopping, housekeeping, managing own medications, and handling finances. | ||||
Health Risk Assessment | 122 (78.2) | 21 (13.5) | 13 (8.3) | 3 | |
Quality of Life Questionnaire | 51 (33.6) | 75 (49.3) | 26 (17.1) | 7 | |
Physical Activity Level | 100 (65.4) | 39 (25.5) | 14 (9.6) | 6 | |
Nutrition/Diet Assessment | 89 (57.1) | 54 (34.6) | 13 (8.3) | 3 | |
Alcohol Screening | 136 (87.2) | 15 (9.6) | 5 (3.2) | 3 | |
Tobacco Screening | 149 (95.5) | 4 (2.6) | 3 (1.9) | 3 | |
Drug Use | 118 (76.6) | 24 (15.6) | 12 (7.8) | 5 | |
Suicide Risk | 66 (42.9) | 58 (37.7) | 30 (19.5) | 5 | |
Trauma | 19 (12.8) | 85 (57.1) | 45 (30.2) | 10 | |
2 | Establish the patient's medical and family history. | ||||
Personal Medical History | 149 (96.1) | 1 (0.7) | 5 (3.2) | 4 | |
Family Medical History | 145 (94.2) | 0 (0.0) | 9 (5.8) | 5 | |
3 | Establish a list of current physicians and providers that are regularly involved in the medical care of the patient. | ||||
List of current providers | 106 (68.4) | 32 (20.7) | 17 (11.0) | 4 | |
List of pharmacies | 106 (68.4) | 26 (16.8) | 23 (14.8) | 4 | |
List of medical suppliers | 31 (20.4) | 60 (39.5) | 61 (40.1) | 7 | |
4 | Obtain blood pressure, height, weight, body mass index or waist circumference, and other measurements, as deemed appropriate. | ||||
Vitals/Patient Measurements | 149 (96.1) | 0 (0.0) | 6 (3.9) | 4 | |
5 | Assess patient's cognitive function. | ||||
Cognitive Measures (validated memory screening tool) | 105 (68.6) | 33 (21.6) | 15 (9.8) | 6 | |
Cognitive Measures (direct observations or family concerns) | 101 (66.0) | 37 (24.2) | 15 (9.8) | 6 | |
6 | Review risk factors for depression, including current or past experiences with depression or mood disorders. | ||||
Depression (PHQ-2) | 116 (76.8) | 11 (7.3) | 24 (15.9) | 8 | |
Depression (PHQ-9) | 114 (77.0) | 11 (7.4) | 23 (15.5) | 11 | |
Anxiety Disorders | 62 (40.3) | 61 (39.6) | 31 (20.1) | 5 | |
7 | Review patient's functional ability and safety based on direct observation, or the use of appropriate screening questions. to assess, at a minimum, the following topics: Ability to successfully perform ADLs ● Fall risk ● Hearing impairment ● Home safety | ||||
Activities of Daily Living Questionnaire | 83 (54.6) | 48 (31.6) | 21 (13.8) | 7 | |
Functional Ability: Questionnaire | 94 (61.0) | 46 (29.9) | 14 (9.1) | 5 | |
Functional Ability: Physical Test (e.g., TUG) | 48 (31.4) | 76 (49.7) | 29 (19.0) | 6 | |
Mobility Assessment | 99 (64.3) | 41 (26.6) | 14 (9.1) | 5 | |
Fall Risk | 121 (78.6) | 23 (14.9) | 10 (6.5) | 5 | |
Hearing Impairment | 92 (60.5) | 43 (28.3) | 17 (11.2) | 7 | |
Home Safety Assessment | 78 (51.3) | 58 (38.2) | 16 (10.5) | 7 | |
Safety - Self Reported Questionnaire | 98 (63.6) | 40 (26.0) | 16 (10.4) | 5 | |
Driving Safety Assessment | 25 (16.2) | 109 (70.8) | 20 (13.0) | 5 | |
8 | Establish a written screening schedule for the individual, such as a checklist for the next 5 to 10 years based on appropriate recommendations. | ||||
Immunizations Checklist | 129 (83.8) | 19 (12.3) | 6 (3.9) | 5 | |
AHRQ Preventive Services Calculator | 28 (18.9) | 74 (50.0) | 46 (31.1) | 11 | |
9 | Establish a list of risk factors and conditions for primary, secondary, or tertiary intervention N/A | ||||
10 | Provide personalized health advice to the patient, as appropriate, including referrals to health education or preventive counseling services and programs. N/A | ||||
11 | At the patient's discretion, furnish advance care planning services | ||||
End of life checklist | 79 (52.3) | 61 (40.4) | 11 (7.3) | 8 |
Abbreviations: PHQ, Patient health questionnaire; TUG, Timed up and go; AHRQ, Agency for healthcare research and quality.