Risk Factor | Univariate OR (95% CI) | Adjusted OR (95% CI) | P* |
---|---|---|---|
Age (years) | 0.95 (0.87–1.05) | 0.97 (0.84–1.13) | 0.698 |
Male sex | 1.53 (1.00–2.34) | 1.66 (1.03–2.67) | 0.036 |
Non-White race | 0.93 (0.47–1.82) | 1.05 (0.49–2.26) | 0.896 |
Year in School | |||
Undergraduate year 1/2 | Ref | Ref | |
Undergraduate year 3/4/5 | 0.85 (0.56-1.29) | 0.92 (0.46 – 1.82) | 0.803 |
Graduate | 0.81 (0.37-1.76) | 0.62 (0.18 – 2.17) | 0.453 |
Housing | |||
Dormitory | Ref | Ref | |
Greek | 0.77 (0.36-1.64) | 1.08 (0.38 – 3.04) | 0.884 |
Apartment | 0.81 (0.50–1.31) | 1.57 (0.70 – 3.50) | 0.273 |
At Home | 1.06 (0.41-2.76) | 2.68 (0.87 – 8.22) | 0.085 |
Rental Home | 0.92 (0.49-1.75) | 2.24 (0.82 – 6.11) | 0.117 |
Mask-Wearing Off Campus | |||
Almost always | Ref | Ref | |
Sometimes | 1.09 (0.70–1.68) | 1.01 (0.61 – 1.67) | 0.968 |
Rarely or Never | 0.78 (0.40–1.53) | 0.56 (0.26 - −1.20) | 0.134 |
Number of Parties/Bars Attended During Fall Semester | |||
0–1 | Ref | Ref | |
2–5 | 1.13 (0.68–1.89) | 1.11 (0.63–1.99) | 0.708 |
6–10 | 1.35 (0.70–2.61) | 1.19 (0.55–2.55) | 0.658 |
11+ | 1.87 (1.10–3.17) | 1.65 (0.86–3.15) | 0.130 |
At Least One Roommate Positive | 1.78 (1.19–2.68) | 1.92 (1.18–3.12) | 0.009 |
Number Sharing Housing >2 | 0.65 (0.43–0.98) | 0.41 (0.23–0.72) | 0.002 |
↵* For adjusted multiple variable logistic regression.
Abbreviations: OR, odds ratio; CI, confidence interval.