Baseline Measures of Diabetes Risk, Demographics, and Socioeconomic Status
| Variable | Mean (SD) | Variable | % (n) |
|---|---|---|---|
| Age in years | 44 (8.5) | Sex | |
| FINDRISC (0 to 20) | 13.6 (2.6) | Male | 82 (27) |
| Female | 18 (6) | ||
| FINDRISC by Category, as % (n) | Race | ||
| Moderate risk: 9 to 12 | 36.4 (12) | African American/Black | 48.5 (16) |
| High risk: 13 to 20 | 63.6 (21) | Asian | 8.6 (3) |
| Clinical Measures | Caucasian/White | 39.4 (13) | |
| Multiracial | 3.0 (1) | ||
| Glucose (FPG; mg/dL) | 99.3 (17.4) | Education | |
| HbA1c (%) | 5.9 (0.28) | High school degree | 6.0 (2) |
| Some university/College | 18.2 (6) | ||
| Systolic BP (mm Hg) | 129.5 (13.5) | College degree | 45.5 (15) |
| Diastolic BP (mm Hg) | 83.2 (10.4) | Graduate degree | 30.3 (10) |
| Total cholesterol | 180.4 (43.4) | Household Income | |
| Triglycerides (mg/dL) | 117.2 (65.1) | <$40,000 | 21.2 (7) |
| $40000-$80,000 | 33.3 (11) | ||
| LDL (mg/dL) | 110.9 (37.4) | > $80,000 | 39.4 (13) |
| HDL (mg/dL) | 50.5 (14.3) | Employment Status | |
| HDL: females | 54 (12.7) | Employed (Part-time/Full-time) | 75.8 (25) |
| Unemployed (< 1 year) | 3.0 (1) | ||
| HDL: males | 37 (12.6) | Homemaker | 6.1 (2) |
| Disabled | |||
| Anthropometric measures | Student | 6.1 (2) | |
| Weight (kg) | 106.4 (26.7) | 9.1 (3) | |
| BMI (kg/m²) | 38.0 (8.9) | Relationship Status | |
| Waist circumference (cm) | 113.7 (18.1) | Partnered/married | 72.7 (24) |
| Dating/In relationship | 6.1 (2) | ||
| Waist circumference: females | 112.4 (19.3) | Single | 18.2 (6) |
| Waist circumference: males | 119.2 (10.4) | Widowed | 3.0 (1) |
Abbreviations: BMI, body mass index; BP, blood pressure; cm-centimeters; FINDRISC, Finnish Diabetes Risk Test; FPG, fasting plasma glucose; Hb1Ac, hemoglobin A1c; HDL, high-density lipoproteins; LDL, low-density lipoproteins; SD, standard deviation.