Antibody Result (> 61.85 ng/mL) | |||
---|---|---|---|
Total (n = 428) | Positive (n = 145) | Negative (n = 283) | |
Age | |||
Mean (SD) | 20.6 (2.28) | 20.4 (2.20) | 20.7 (2.32) |
Sex | |||
Male | 133 (31.1%) | 54 (37.2%) | 79 (27.9%) |
Female | 294 (68.7%) | 91 (62.8%) | 203 (71.7%) |
Other | 1 (0.2%) | 0 (0%) | 1 (0.4%) |
Race | |||
Alaska Native/Native American | 1 (0.2%) | 0 (0%) | 1 (0.4%) |
Asian/Pacific Islander | 21 (4.9%) | 10 (6.9%) | 11 (3.9%) |
Black/African American | 21 (4.9%) | 4 (2.8%) | 17 (6.0%) |
White | 365 (85.3%) | 125 (86.2%) | 240 (84.8%) |
Multiracial | 18 (4.2%) | 5 (3.4%) | 13 (4.6%) |
Not Reported | 2 (0.5%) | 1 (0.7% | 1 (0.4%) |
Year in School | |||
Undergraduate Year 1/2 | 177 (41.4%) | 64 (44.1%) | 113 (39.9%) |
Undergraduate Year 3/4/5 | 216 (50.5%) | 70 (48.3%) | 146 (51.6%) |
Graduate or Professional | 35 (8.2%) | 11 (7.6%) | 24 (8.5%) |
Housing | |||
UGA Dormitory | 117 (27.3%) | 43 (29.7%) | 74 (26.1%) |
Fraternity/Sorority House | 42 (9.8%) | 13 (9.0%) | 29 (10.2%) |
Apartment/Condo | 185 (43.2%) | 59 (40.7%) | 126 (44.5%) |
Living at Home with Parents/Guardians | 21 (4.9%) | 8 (5.5%) | 13 (4.6%) |
Rental or Other Home | 63 (14.7%) | 22 (15.2%) | 41 (14.5%) |
Number Sharing Household | |||
0–2 Roommates | 197 (46.0%) | 77 (53.1%) | 120 (42.4%) |
>2 Roommates | 217 (50.7%) | 64 (44.1%) | 153 (54.1%) |
Missing | 14 (3.3%) | 4 (2.8%) | 10 (3.5%) |
Mask-Wearing Off Campus | |||
Almost Always | 230 (53.7%) | 78 (53.8%) | 152 (53.7%) |
Sometimes | 148 (34.6%) | 53 (36.6%) | 95 (33.6%) |
Rarely or Never | 49 (11.4%) | 14 (9.7%) | 35 (12.4%) |
Number of Parties/Bars Attended During Fall Semester | |||
0–1 Time | 180 (42.1%) | 53 (36.6%) | 127 (44.9%) |
2–5 Times | 109 (25.5%) | 35 (24.1%) | 74 (26.1%) |
6–10 Times | 50 (11.7%) | 18 (12.4%) | 32 (11.3%) |
11 or More Times | 89 (20.8%) | 39 (26.9%) | 50 (17.7%) |
At Least One Roommate Positive | |||
Yes | 195 (45.6%) | 79 (54.5%) | 116 (41.0%) |
No | 228 (53.3%) | 63 (43.4%) | 165 (58.3%) |
Missing | 5 (1.2%) | 3 (2.1%) | 2 (0.7%) |
Abbreviations: SD, standard deviation.