How do you usually get to your medical appointment? | |
I drive in my personal vehicle | 666 (84%) |
A friend or family member drives me in that person's personal vehicle | 134 (17%) |
Bus, train, or some form of public transportation | 34 (4%) |
Rideshare (eg, Uber, Lyft, others) | 36 (5%) |
Senior ride program (Dial-a-ride, others) | 4 (1%) |
Taxi | 3 (0%) |
Bicycle | 7 (1%) |
Walk | 23 (3%) |
Scooter | 0 (0%) |
Approximately how long does it take you to get to your medical appointments? | |
Less than 10 minutes | 62 (8%) |
10 to 15 minutes | 172 (22%) |
16 to 30 minutes | 308 (39%) |
31 to 45 minutes | 147 (18%) |
46 to 60 minutes | 67 (8%) |
Over 1 hour | 41 (5%) |
Approximately how many miles do you usually travel to get to your medical appointments? | |
1 to 3 miles | 93 (12%) |
4 to 6 miles | 207 (26%) |
7 to 10 miles | 199 (25%) |
11 to 15 miles | 126 (16%) |
Over 15 miles | 172 (22%) |
What is your stated gender? | |
Male | 199 (25%) |
Female | 591 (74%) |
Other: | 7 (1%) |
What is your race? Choose all that apply. | |
White | 403 (51%) |
Black or African American | 44 (6%) |
American Indian or Alaska Native | 6 (1%) |
Asian Indian | 14 (2%) |
Chinese | 43 (5%) |
Filipino | 18 (2%) |
Japanese | 20 (3%) |
Korean | 15 (2%) |
Vietnamese | 2 (0%) |
Other Asian | 15 (2%) |
Native Hawaiian | 0 (0%) |
Guamanian or Chamorro | 1 (0%) |
Samoan | 0 (0%) |
Other Pacific Islander | 4 (1%) |
Mexican, Mexican American, Chicano/a | 197 (25%) |
Puerto Rican | 3 (0%) |
Cuban | 4 (1%) |
Another Hispanic, Latino/a or Spanish origin | 64 (8%) |
What is your insurance type? | |
EPO (exclusive provider organization) | 200 (25%) |
PPO (preferred provider organization) | 410 (51%) |
HMO (health maintenance organization) | 11 (1%) |
Medicare | 122 (15%) |
Medicaid/Medi-Cal | 39 (5%) |
Other | 15 (2%) |
What is your current employment status? | |
Employed | 491 (62%) |
Unemployed | 50 (6%) |
Homemaker | 23 (3%) |
Student | 31 (4%) |
Retired | 137 (17%) |
Disabled | 34 (4%) |
Other: | 31 (4%) |
What is your role at the University of Southern California? | |
Student | 22 (3%) |
Faculty | 51 (6%) |
Staff | 168 (21%) |
Alumni | 49 (6%) |
Family member/dependent | 72 (9%) |
Not affiliated with University of Southern California | 435 (55%) |
What is your marital status? Mark only one. | |
Married | 394 (49%) |
Not married but living with a partner | 57 (7%) |
Divorced | 91 (11%) |
Widowed | 47 (6%) |
Separated | 6 (1%) |
Single, never been married | 202 (25%) |
What is the highest grade or level of schooling you completed? | |
Less than 8 years | 8 (1%) |
8 to 11 years | 9 (1%) |
12 years or completed high school (including GED) | 39 (5%) |
Post high school training other than college | 36 (5%) |
Some college | 145 (18%) |
College graduate | 252 (32%) |
Postgraduate | 308 (39%) |
Thinking about members of your family living in this household, what is your combined annual income, meaning the total pretax income from all sources earned in the past year? | |
$0 to $9999 | 20 (3%) |
$10000 to $14999 | 18 (2%) |
$15000 to $19999 | 19 (2%) |
$20000 to $34999 | 34 (4%) |
$35000 to $49999 | 68 (9%) |
$50000 to $74999 | 115 (14%) |
$75000 to $99999 | 116 (15%) |
$100000 to $199999 | 216 (27%) |
$200000 or more | 127 (16%) |
Omitted | 64 (8%) |
Are you a new patient to family medicine? | |
Yes | 295 (37%) |
No | 498 (62%) |
Omitted | 4 (1%) |