Unique Patient Baseline Characteristics (n = 37,428)
Total | ||
---|---|---|
Variables | N | (%) |
Age | ||
< 18 | 1891 | (5.1) |
18 to 64 | 32,759 | (87.5) |
> 64 | 2778 | (7.4) |
Sex | ||
Female | 24,983 | (66.8) |
Male | 12,445 | (33.2) |
Race/ethnicity | ||
Hispanic | 20,109 | (57.1) |
Non-Hispanic White | 9916 | (28.1) |
Non-Hispanic Black | 3630 | (10.3) |
Asian | 1142 | (3.2) |
Other | 165 | (0.5) |
Mixed race | 280 | (0.8) |
Insurance coverage | ||
Private insurance | 7317 | (19.8) |
Medicare | 21,195 | (57.3) |
Medicaid | 3065 | (8.3) |
Uninsured | 5441 | (14.7) |
Metropolitan status of patient residence | ||
Nonmetropolitan | 1758 | (4.7) |
Metropolitan | 35,658 | (95.3) |
MUA status of patient residence | ||
Non-MUA | 20,779 | (55.5) |
MUA | 16,637 | (44.5) |
Commute time to clinic | ||
0 to 10 minutes | 10,051 | (26.9) |
11 to 20 minutes | 14,588 | (39.0) |
21 to 30 minutes | 7873 | (21.0) |
30 to 300 minutes | 4916 | (13.1) |
Provider characteristics (n = 42) | ||
Provider type | ||
Non-MD (APRN, FNP, PAC) | 23 | (54.8) |
MD | 19 | (25.2) |
Provider language | ||
English only | 26 | (61.9) |
English and Spanish | 16 | (38.1) |
Years in practice | ||
0 to 5 years | 7 | (16.6) |
6 to 10 years | 12 | (28.6) |
11 to 20 years | 12 | (28.6) |
21 + years | 11 | (26.2) |
Abbreviations: APRN, advanced practice registered nurse; FNP, family nurse practitioner; MUA, medically underserved area; PAC, certified physician assistant.