Attribute | n | Mean | SD | p50 | Min | Max |
---|---|---|---|---|---|---|
Age | 788 | 48.70 | 17.67 | 47.00 | 18.00 | 98.00 |
Children under age of 18 in household | 797 | 0.48 | 0.79 | 0.00 | 0.00 | 4.00 |
Typical distance from clinic | 729 | 12.86 | 40.11 | 6.27 | 0.00 | 955.97 |
Actual distance from clinic | 735 | 14.43 | 40.24 | 6.56 | 0.00 | 823.27 |
Difference between typical and actual distance from clinic | 723 | 1.56 | 50.78 | 0.00 | −944.78 | 805.51 |
Abbreviations: SD, standerd deviation.