CHC Utilization during 18-Month Study Follow-Up Period by Ending MME Dose
Average daily dose at end of follow-up | |||||
---|---|---|---|---|---|
0 MME N = 889 | 1 to <20 MME N = 415 | 20 to <50 MME N = 287 | 50 to <90 MME N = 133 | ≥90 MME N = 65 | |
Mean annual visit rate (SD) | 7.2 (16.5) | 9.8 (8.5) | 9.8 (5.8) | 10.4 (11.9) | 11.9 (9.3) |
Median annual visit rate (IQR) | 4.7 (2.0, 8.0) | 7.3 (4.7, 12.0) | 8.0 (5.3, 12.7) | 8.0 (5.3, 12.7) | 9.3 (6.7, 14.7) |
Number of visits after last opioid prescription, n (%) | |||||
0 | 324 (36.4%) | ||||
1 | 135 (15.2%) | ||||
2 to 4 | 221 (24.9%) | ||||
≥5 | 209 (23.5%) | ||||
Mean (SD) number of visits after last opioid prescription | 3.9 (7.9) | ||||
Mean (SD) number of days between last opioid prescription and last visit, among those with further visit(s) | 217.7 (167.7) |
Abbreviations: MME, morphine milligram equivalence; SD, standard deviation; IQR, interquartile range.