Care Intensity Analysis
| Overall (n = 355) | No Deaths (n = 127) | 1-10 Deaths (n = 140) | >10 Deaths (n = 88) | p-Value | |
|---|---|---|---|---|---|
| Age | |||||
| <30 years | 31.27% | 31.5% | 28.57% | 35.23% | 0.362 |
| 30 to 39 years | 36.06% | 31.5% | 36.43% | 42.05% | |
| 40 to 59 years | 26.76% | 29.13% | 29.29% | 19.32% | |
| 60 + years | 5.92% | 7.87% | 5.71% | 3.41% | |
| Gender | |||||
| Female | 71.83% | 85.04% | 62.14% | 68.18% | <0.001*** |
| Race/ Ethnicity | |||||
| White | 65.07% | 63.78% | 63.57% | 69.32% | 0.680 |
| Black | 12.68% | 15.75% | 10.71% | 11.36% | |
| Hispanic | 3.1% | 1.57% | 3.57% | 4.55% | |
| Asian | 9.3% | 10.24% | 10.71% | 5.68% | |
| Other | 9.86% | 8.66% | 11.43% | 9.09% | |
| Position | |||||
| Attending | 16.01% | 7.09% | 23.4% | 17.05% | <0.001*** |
| Resident/Fellow | 14.61% | 4.72% | 18.44% | 22.73% | |
| APP | 12.08% | 11.81% | 9.93% | 15.91% | |
| Nurse/Tech/RT | 37.92% | 42.52% | 33.33% | 38.64% | |
| Rehab | 6.46% | 10.24% | 4.26% | 4.55% | |
| Other | 12.92% | 23.62% | 10.64% | 1.14% | |
| Specialty | |||||
| Emergency | 21.91% | 11.02% | 29.08% | 26.14% | <0.001*** |
| Critical Care | 19.1% | 3.94% | 12.77% | 51.14% | |
| Surgery | 17.7% | 22.05% | 21.99% | 4.55% | |
| Medicine | 14.89% | 12.6% | 17.02% | 14.77% | |
| Other | 26.4% | 50.39% | 19.15% | 3.41% | |
| COVID-19 quarantine | |||||
| Quarantined | 28.17% | 26.19% | 25.53% | 35.23% | 0.235 |
| COVID-19 vaccine | |||||
| Received | 93.22% | 87.3% | 95.04% | 98.85% | 0.002 |
Abbreviation: RT, respiratory therapist.