Logistic Regression GLP-1a
Covariate | Beta (S.E.) | Odds Ratio (95% CI) | p-Value |
---|---|---|---|
Age 40 to 49 | Reference Category | ||
Age 50 to 59 | 0.223 (0.058) | 0.995 (0.814, 1.215) | <0.001 |
Age 60 to 69 | 0.144 (0.052) | 0.920 (0.743, 1.139) | 0.006 |
Age 70 to 79 | −0.595 (0.086) | 0.439 (0.329, 0.586) | <0.001 |
Race: African American | −0.223 (0.038) | 0.640 (0.552, 0.741) | <0.001 |
Race: White | Reference Category | ||
Gender: Male | −0.164 (0.033) | 0.721 (0.633, 0.821) | <0.001 |
Gender: Female | Reference Category | ||
Hypertension: Present | 0.033 (0.043) | 1.069 (0.902, 1.267) | 0.441 |
Statin Prescribed: Yes | 0.152 (0.037) | 1.356 (1.173, 1.568) | <0.001 |
Insulin Prescribed: Yes | 0.435 (0.036) | 2.389 (2.075, 2.750) | <0.001 |
History of ASCVD: Yes | −0.024 (0.038) | 0.954 (0.821, 1.108) | 0.536 |
Metformin Prescribed: Yes | 0.126 (0.037) | 1.286 (1.111, 1.488) | <0.001 |
BMI < 18.5 (Underweight) | −9.024 (166.7) | N/A * | 0.957 |
BMI 18.5 to 24.9 (Normal) | Reference Category | ||
BMI 25.0 to 29.9 (Overweight) | 2.112 (41.683) | 1.796 (1.160, 2.781) | 0.960 |
BMI 30.0 to 39.9 (Obese) | 2.515 (41.682) | 2.687 (1.773, 4.073) | 0.952 |
BMI 40.0 to 49.9 (Morbidly obese) | 2.870 (41.682) | 3.834 (2.509, 5.859) | 0.945 |
Lifetime Non-smoker | Reference Category | ||
Former Cigarette Smoker | 0.144 (0.051) | 0.960 (0.836, 1.102) | 0.005 |
Active Cigarette Smoker | −0.329 (0.069) | 0.598 (0.485, 0.739) | <0.001 |
CKD Stage 1 (eGFR ≥90) | Reference Category | ||
CKD Stage 2 (eGFR 60 to 89) | 0.561 (0.190) | 0.802 (0.692, 0.929) | 0.003 |
CKD Stage 3a (eGFR 45 to 59) | 0.692 (0.199) | 0.914 (0.733, 1.140) | <0.001 |
CKD Stage 3b (eGFR 30 to 44) | 0.536 (0.218) | 0.782 (0.571, 1.070) | 0.014 |
CKD Stage 4 (eGFR 15 to 29) | −0.650 (0.384) | 0.239 (0.105, 0.543) | 0.091 |
CKD Stage 5 (eGFR <15) | −1.922 (0.839) | 0.067 (0.009, 0.480) | 0.022 |
HbA1c ≤ 7.0% (≤53 mmol/mol) | Reference Category | ||
HbA1c 7.1 to 8.9% (54 to 74 mmol/mol) | 0.244 (0.043) | 2.209 (1.877, 2.599) | <0.001 |
HbA1c ≥ 9.0% (≥75 mmol/mol) | 0.305 (0.049) | 2.349 (1.960, 2.814) | <0.001 |
Income <$27000 | Reference Category | ||
Income $27000 to 44999 | −0.096 (0.057) | 1.163 (0.914, 1.479) | 0.092 |
Income $45000 to 65999 | 0.080 (0.055) | 1.387 (1.088, 1.767) | 0.145 |
Income ≥$66000 | 0.263 (0.057) | 1.666 (1.300, 2.135) | <0.001 |
Commercial Insurance | Reference Category | ||
Medicaid | −0.290 (0.126) | 0.599 (0.466, 0.768) | 0.022 |
Medicare | 0.061 (0.104) | 0.850 (0.727, 0.993) | 0.559 |
Other/Unknown | 0.005 (0.261) | 0.804 (0.407, 1.588) | 0.985 |
Abbreviations: ASCVD, atherosclerotic cardiovascular disease; BMI, body mass index; CI, confidence interval; CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; GLP-1a, glucagon-like peptide 1; HbA1c, hemoglobin A1c; N/A, not available; S.E., standard error.