Descriptive and Unadjusted Analysis of Gender and Race/Ethnicity Within Each Category
Variable | n | % | P |
---|---|---|---|
Cardiovascular health condition diagnosis | |||
Yes | 794 | 59.3 | |
No | 545 | 40.7 | |
Gender | <.001 | ||
Male | 246 | 67.2 | |
Female | 533 | 56.5 | |
Race/ethnicity | <.001 | ||
White | 12 | 61.7 | |
Hispanic | 136 | 45.0 | |
African American | 282 | 66.4 | |
Interested in cardiovascular health research | |||
Yes | 942 | 70.2 | |
No | 399 | 29.8 | |
Gender | .001 | ||
Male | 283 | 77.3 | |
Female | 645 | 68.2 | |
Race/ethnicity | .848 | ||
White | 355 | 69.9 | |
Hispanic | 213 | 70.8 | |
African American | 305 | 71.6 | |
Diabetes diagnosis | |||
Yes | 348 | 25.9 | |
No | 994 | 74.1 | |
Gender | .005 | ||
Male | 115 | 31.4 | |
Female | 226 | 23.0 | |
Race/ethnicity | .755 | ||
White | 126 | 24.9 | |
Hispanic | 82 | 27.2 | |
African American | 112 | 26.2 | |
Interested in diabetes research | |||
Yes | 659 | 49.1 | |
No | 682 | 50.9 | |
Gender | .004 | ||
Male | 204 | 55.7 | |
Female | 443 | 46.8 | |
Race/ethnicity | <.001 | ||
White | 230 | 45.3 | |
Hispanic | 182 | 60.5 | |
African American | 197 | 46.2 | |
Cancer diagnosis | |||
Yes | 89 | 6.6 | |
No | 1253 | 93.4 | |
Gender | .156 | ||
Male | 30 | 8.2 | |
Female | 57 | 6.0 | |
Race/ethnicity | .146 | ||
White | 41 | 8.1 | |
Hispanic | 22 | 7.3 | |
African American | 21 | 4.9 | |
Interested in cancer research | |||
Yes | 515 | 38.4 | |
No | 826 | 61.6 | |
Gender | .968 | ||
Male | 140 | 38.3 | |
Female | 363 | 38.4 | |
Race/ethnicity | <.001 | ||
White | 216 | 42.5 | |
Hispanic | 133 | 44.2 | |
African American | 132 | 31.0 | |
Mental health disorder diagnosis | |||
Yes | 594 | 44.3 | |
No | 747 | 55.7 | |
Gender | <.001 | ||
Male | 135 | 36.9 | |
Female | 450 | 47.6 | |
Race/ethnicity | <.001 | ||
White | 283 | 55.8 | |
Hispanic | 87 | 28.8 | |
African American | 179 | 42.0 | |
Interested in mental health research | |||
Yes | 755 | 56.3 | |
No | 586 | 43.7 | |
Gender | .021 | ||
Male | 189 | 51.6 | |
Female | 555 | 58.7 | |
Race/ethnicity | <.001 | ||
White | 320 | 63.0 | |
Hispanic | 149 | 49.5 | |
African American | 232 | 54.5 |
Participants are defined as people who signed up for the NRP registry to be contacted and recruited for future research projects.