Multivariable Linear Regression Exploring the Association between COVID-19 Care Intensity and Traumatic Stress, Burnout, and Compassion Satisfaction (n = 352)
| Traumatic Stress | Burnout | Compassion Satisfaction | ||||
|---|---|---|---|---|---|---|
| AOR (SE) | p-value | AOR (SE) | p-value | AOR (SE) | p-value | |
| COVID-19 care intensity | ||||||
| No deaths | Reference | Reference | Reference | |||
| 1 to 10 deaths | 2.70 (1.00) | 0.007* | 2.72 (0.93) | 0.004* | −0.93 (0.93) | 0.320 |
| >10 deaths | 6.68 (1.30) | <0.001* | 2.56 (1.22) | 0.036* | 1.13 (1.22) | 0.354 |
| Age | ||||||
| <30 years | Reference | Reference | Reference | |||
| 30 to 39 years | −1.19 (0.98) | 0.222 | −1.09 (0.91) | 0.234 | −0.39 (0.91) | 0.668 |
| 40 to 59 years | −1.44 (1.22) | 0.239 | −1.88 (1.14) | 0.102 | 1.58 (1.14) | 0.168 |
| 60 + years | −3.74 (1.92) | 0.052 | −3.08 (1.80) | 0.088 | 3.33 (1.80) | 0.065 |
| Sex | ||||||
| Female | 1.13 (0.94) | 0.230 | 1.08 (0.88) | 0.221 | −1.59 (0.89) | 0.073 |
| Race/Ethnicity | ||||||
| White | Reference | Reference | Reference | |||
| Black | 1.23 (1.25) | 0.325 | 0.22 (1.17) | 0.851 | 0.54 (1.17) | 0.645 |
| Hispanic | 3.54 (2.27) | 0.120 | 0.08 (2.13) | 0.970 | −1.10 (2.13) | 0.605 |
| Asian | 1.69 (1.39) | 0.224 | −1.23 (1.30) | 0.346 | 3.03 (1.30) | 0.020* |
| Other | 2.51 (1.35) | 0.064 | 1.40 (1.26) | 0.270 | −3.02 (1.26) | 0.017* |
| Position | ||||||
| Attending | Reference | Reference | Reference | |||
| Resident/Fellow | 0.41 (1.61) | 0.800 | 0.90 (1.51) | 0.554 | −1.01 (1.51) | 0.503 |
| APP | 4.98 (1.59) | 0.002* | 4.18 (1.49) | 0.005* | −2.31 (1.49) | 0.122 |
| Nurse/Tech/RT | 4.30 (1.40) | 0.002* | 2.52 (1.32) | 0.056 | −1.06 (1.32) | 0.422 |
| Rehab | 4.17 (2.07) | 0.044* | 4.81 (1.94) | 0.013* | −0.28 (1.94) | 0.884 |
| Other | 3.31 (1.80) | 0.067 | 3.20 (1.69) | 0.058 | −2.10 (1.69) | 0.214 |
| Specialty | ||||||
| Emergency | Reference | Reference | Reference | |||
| Critical Care | −1.31 (1.37) | 0.341 | −1.97 (1.28) | 0.125 | −0.70 (1.28) | 0.583 |
| Surgery | −0.42 (1.33) | 0.752 | −1.35 (1.25) | 0.282 | −0.37 (1.25) | 0.766 |
| Medicine | 1.09 (1.35) | 0.422 | −0.27 (1.27) | 0.830 | 0.23 (1.27) | 0.857 |
| Other | −1.73 (1.44) | 0.230 | −2.42 (1.35) | 0.073 | 0.59 (1.35) | 0.660 |
| Quarantined for COVID-19 | 2.40 (0.92) | 0.009* | 1.89 (0.86) | 0.029* | −1.51 (0.86) | 0.080 |
| Vaccinated against COVID-19 | 3.49 (1.61) | 0.031* | 3.41 (1.51) | 0.025* | −1.71 (1.51) | 0.257 |
| Constant | 15.02 (2.42) | <0.001* | 21.46 (2.27) | <0.001* | 37.1 (2.27) | <0.001* |
| R2 | 0.2377 | 0.1394 | 0.1106 | |||
| Variance Inflation Factor? | 1.70 | 1.70 | 1.70 | |||
Abbreviations: AOR, adjusted odds ratio; SE, standard error; RT, respiratory therapist.