Opioid Reduction Outcomes Among Oregon Medicaid Patients with Back or Neck Pain on Long-Term Opioid Therapy, by Baseline Dose
Average daily dose at baseline | |||||
---|---|---|---|---|---|
Total N = 1,789 n (column %) | <20 MME N = 745 column % | 20 to < 50 MME N = 578 column % | 50 to <90 MME N = 259 column % | ≥90 MME N = 207 column % | |
Opioid reduction measures at end of follow-up | |||||
Reduced to 0 MME | 889 (47.9%) | 52.6% | 47.4% | 48.3% | 47.3% |
Mean (SD) number of calendar quarters to reduce to zero MME | 3.6 (1.6) | 3.0 (1.6) | 3.4 (1.7) | 3.9 (1.5) | 4.1 (1.4) |
Partially reduced MME | 536 (30.0%) | 24.0% | 31.1% | 31.3% | 46.4% |
Mean (SD) MME at end of follow-up, among patients with partial reduction | 28.0 (33.5) | 7.4 (4.5) | 18.9 (10.1) | 36.3 (18.9) | 76.4 (49.1) |
Did not reduce MME | 364 (20.3%) | 23.4% | 21.5% | 20.5% | 6.3% |
Average daily dose at end of follow-up | |||||
0 MME | 889 (49.7%) | 52.6% | 47.4% | 48.3% | 47.3% |
1 to <20 MME | 415 (23.2%) | 39.5% | 16.1% | 7.7% | 3.9% |
20 to <50 MME | 287 (16.0%) | 6.6% | 31.1% | 13.9% | 10.6% |
50 to <90 MME | 133 (7.4%) | 1.1% | 5.0% | 23.6% | 16.9% |
≥90 MME | 65 (3.6%) | <1%± | <1%± | 6.6% | 21.3% |
Abbreviations: MME, morphine milligram equivalence; SD, standard deviation.
Patient Ns have been suppressed in this table due to some small cell sizes.