Variables & Responses | Total Original Cases (N1 = 2,047) | Complete Cases (N2 = 430, 21%) | Response Rates (%) | (df) | P values | ||||
---|---|---|---|---|---|---|---|---|---|
N3 | P | SD | N2 | P | SD | ||||
Gender Female | 2,047 1,080 | – 52% | – 0.50 | 430 222 | – 52% | – 0.50 | 100.00 | 0.14 (1) | 0.712 |
Race/ethnicity URM | 2,040 350 | – 17% | – 0.38 | 430 60 | – 14% | – 0.35 | 99.66 | 2.41 (1) | 0.121 |
Geographic origin Rural origin | 1,903 595 | – 31% | – 0.46 | 430 142 | – 33% | – 0.47 | 92.97 | 0.42 (1) | 0.515 |
Practice specialty PC | 1,535 620 | – 40% | – 0.49 | 430 197 | – 46% | – 0.50 | 74.99 | 3.85 (1) | 0.050 |
MSQ PCI Yes | 961 550 | – 57% | – 0.49 | 430 247 | – 57% | – 0.50 | 46.95 | 0.00 (1) | 0.988 |
GQ PCI Yes | 1,059 431 | – 41% | – 0.49 | 430 187 | – 43% | – 0.50 | 51.73 | 0.87 (1) | 0.351 |
Initial PCI Yes | 560 136 | – 24% | – 0.43 | 430 107 | – 25% | – 0.43 | 27.36 | 0.02 (1) | 0.887 |
Developed PCI Yes | 560 67 | – 12% | – 0.32 | 430 47 | – 11% | – 0.31 | 27.36 | 0.16 (1) | 0.686 |
Never PCI Yes | 560 182 | – 33% | – 0.47 | 430 136 | – 32% | – 0.47 | 27.36 | 0.05 (1) | 0.824 |
Always PCI Yes | 560 175 | – 31% | – 0.46 | 430 140 | – 33% | – 0.47 | 27.36 | 0.14 (1) | 0.712 |
Abbreviations: Total original cases (N1 = 2,047), the number of samples making up the total sample size; Complete cases (N2 = 430) = the number of cases with responses to all variables used for this analyses; N3, the number of cases with responses to each variable (this number varies across the variables); P, proportions of each variable; SD, standard deviation of the proportion; Response rates, the number of people who completed the survey items divided by the number of people who make up the total sample size; , the χ2 test for equality of proportions of each variables between N3 and N2 to evaluate the representativeness of the selected samples across variables; MSU-CHM, Michigan State University-College of Human Medicine; PC, primary care practice; Initial PCI, intention at matriculation-no intention at graduation; Developed PCI, no intention at matriculation-intention at graduation; Never PCI, no intention at matriculation-no intention at graduation; Always PCI, intention at matriculation-intention at graduation.