Exercise min/wk, Median (IQR) | ||||
---|---|---|---|---|
Employment status during pandemic | No. (%) | Before | During | Change |
Before pandemic: unemployed | ||||
Employed: work away from home | 4 (1.0) | 125.6 (81.6) | 72.5 (93.8) | −53.1 (68.4) |
Unemployed | 36 (9.4) | 88.8 (124.7) | 60.0 (132.2) | 0.0 (16.2) |
Employed: work at home | 2 (0.5) | 153.8 (18.8) | 105.0 (30.0) | −48.8 (48.8) |
Before pandemic: employed, work away from home | ||||
Employed: work away from home | 123 (32.2) | 120.0 (167.5) | 90.0 (165.8) | 0.0 (80.0) |
Unemployed | 15 (3.9) | 120.0 (177.5) | 30.0 (120.0) | 0.0 (135.0) |
Employed: work at home | 58 (15.2) | 112.5 (120.0) | 112.5 (142.5) | 0.0 (57.5) |
Employed: work at home and away from home | 21 (5.5) | 135.0 (127.5) | 90.0 (127.5) | 0.0 (65.0) |
Before pandemic: employed, work at home | ||||
Employed: work away from home | 1 (0.3) | 90.0 (0.0) | 0.0 (0.0) | −90.0 (0.0) |
Unemployed | 2 (0.5) | 100.5 (79.5) | 105.0 (105.0) | 4.5 (184.5) |
Employed: work at home | 36 (9.4) | 137.5 (138.8) | 67.5 (195.0) | 0.0 (63.8) |
Employed: work at home and away from home | 2 (0.5) | 90.0 (90.0) | 7.5 (7.5) | −82.5 (82.5) |
Before pandemic: employed, work both at home and away from home | ||||
Employed: work away from home | 3 (0.8) | 120.0 (120.0) | 100.0 (112.5) | −15.0 (10.0) |
Unemployed | 1 (0.3) | 120.0 (0.0) | 120.0 (0.0) | 0.0 (0.0) |
Employed: work at home | 5 (1.3) | 180.0 (30.0) | 120.0 (120.0) | 0.0 (240.0) |
Employed: work at home and away from home | 27 (7.1) | 100.0 (148.1) | 67.5 (172.5) | 0.0 (40.0) |
Before pandemic: retired | ||||
Employed: work away from home | 1 (0.3) | 80.0 (0.0) | 0.0 (0.0) | −80.0 (0.0) |
Employed: work at home | 1 (0.3) | 60.0 (0.0) | 112.5 (0.0) | 52.5 (0.0) |
Retired | 18 (4.7) | 55.0 (137.5) | 45.0 (103.0) | 0.0 (0.0) |
Before pandemic: student | ||||
Unemployed | 2 (0.5) | 187.5 (52.5) | 165.0 (135.0) | −22.5 (187.5) |
Employed: work at home | 1 (0.3) | 240.0 (0.0) | 120.0 (0.0) | −120.0 (0.0) |
Student | 23 (6.0) | 135.0 (172.5) | 90.0 (123.8) | 0.0 (180.0) |
Abbreviations: IQR, interquartile range.