DemographicCharacteristics | Frequency (n = 430) | Proportion (%) | (df) | P values | ||
---|---|---|---|---|---|---|
MSQ PCI = 0 | MSQ PCI = 1 | MSQ PCI = 0 | MSQ PCI = 1 | MSQ PCI | ||
Male | 101 | 107 | 23.5% | 24.9% | 5.466 (1) | 0.019 |
Female | 82 | 140 | 19.1% | 32.6% | ||
Non-URM | 156 | 214 | 36.3% | 49.8% | 0.074 (1) | 0.786 |
URM | 27 | 33 | 6.3% | 7.7% | ||
Nonrural origin | 119 | 169 | 27.7% | 39.3% | 0.405 (1) | 0.525 |
Rural origin | 64 | 78 | 14.9% | 18.1% | ||
All students | 183 | 247 | 42.6% | 57.3% | - |
GQ PCI = 0 | GQ PCI = 1 | GQ PCI = 0 | GQ PCI = 1 | GQ PCI | ||
---|---|---|---|---|---|---|
Male | 131 | 77 | 30.5% | 17.9% | 6.360 (1) | 0.012 |
Female | 112 | 110 | 26.0% | 25.6% | ||
Non-URM | 203 | 167 | 47.2% | 38.8% | 2.465 (1) | 0.116 |
URM | 40 | 20 | 9.3% | 4.7% | ||
Nonrural origin | 159 | 129 | 37.0% | 30.0% | 0.453 (1) | 0.501 |
Rural origin | 84 | 58 | 19.5% | 13.5% | ||
All students | 243 | 187 | 56.5% | 43.5% | - |
PC = 0 | PC = 1 | PC = 0 | PC = 1 | PC | ||
---|---|---|---|---|---|---|
Male | 129 | 79 | 30.0% | 18.4% | 9.356 (1) | 0.002 |
Female | 104 | 118 | 24.2% | 27.4% | ||
Non-URM | 200 | 170 | 46.5% | 39.5% | 0.000 (1) | 1.000 |
URM | 33 | 27 | 7.7% | 6.3% | ||
Nonrural origin | 152 | 136 | 35.3% | 31.6% | 0.536 (1) | 0.464 |
Rural origin | 81 | 61 | 18.8% | 14.2% | ||
All students | 233 | 197 | 54.2% | 45.8% | - |
Abbreviations: MSQ PCI, primary care intention at matriculation; GQ PCI, primary care intention at graduation; PC, primary care practice; 0, no, 1, yes.