Session days/wk, median (IQR) | Session duration, minutes, median (IQR) | Total exercise min/wk, median (IQR) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Category | No. (%) | Before | During | Change | Before | During | Change | Before | During | Change |
All respondents | 382 (100%) | 3.0 (2.0) | 2.5 (3.0) | 0.0 (1.0) | 36.2 (40.0) | 30.0 (35.0) | 0.0 (10.0) | 120 (162.5) | 85.0 (167.8) | 0.0 (60.0) |
Age, years | ||||||||||
18 to 24 | 46 (12.0) | 3.0 (2.0) | 2.8 (2.9) | 0.0 (1.0) | 40.0 (30.0) | 30.0 (29.4) | 0.0 (13.8) | 120.0 (120.0) | 75.0 (118.1) | 0.0 (82.5) |
25 to 34 | 123 (32.2) | 3.0 (2.0) | 2.5 (3.0) | 0.0 (1.0) | 40.0 (30.0) | 30.0 (37.5) | 0.0 (12.5) | 120.0 (150.0) | 90.0 (169.4) | 0.0 (63.8) |
35 to 44 | 91 (23.8) | 3.0 (2.0) | 2.5 (3.2) | 0.0 (2.0) | 45.0 (30.0) | 30.0 (42.5) | 0.0 (20.0) | 120.0 (160.0) | 90.0 (170.1) | 0.0 (90.0) |
45 to 54 | 65 (17.0) | 3.0 (3.0) | 2.0 (4.0) | 0.0 (1.0) | 30.0 (40.0) | 30.0 (45.0) | 0.0 (7.5) | 75.0 (157.5) | 60.0 (150.0) | 0.0 (37.5) |
55 to 64 | 39 (10.2) | 3.0 (3.0) | 3.0 (2.5) | 0.0 (0.0) | 30.0 (25.0) | 30.0 (32.5) | 0.0 (0.0) | 135.0 (156.2) | 100.0 (180.0) | 0.0 (0.0) |
65 to 74 | 18 (4.7) | 3.5 (3.8) | 2.0 (4.5) | 0.0 (0.8) | 30.0 (23.8) | 30.0 (24.5) | 0.0 (0.0) | 120.0 (127.5) | 75.0 (151.8) | 0.0 (23.8) |
Sex | ||||||||||
Female | 248 (64.9) | 3.0 (2.0) | 2.5 (3.0) | 0.0 (1.0) | 30.0 (32.5) | 30.0 (35.0) | 0.0 (7.5) | 90.0 (135.0) | 72.5 (145.2) | 0.0 (60.0) |
Male | 134 (35.1) | 3.0 (3.0) | 3.0 (3.0) | 0.0 (1.5) | 45.0 (30.0) | 30.0 (54.9) | 0.0 (15.0) | 142.5 (170.6) | 102.5 (206.2) | 0.0 (90.0) |
Gender | ||||||||||
Man | 135 (35.3) | 3.0 (3.0) | 3.0 (3.0) | 0.0 (1.5) | 45.0 (30.0) | 30.0 (53.2) | 0.0 (15.0) | 135.0 (168.8) | 100.0 (203.4) | 0.0 (90.0) |
Woman | 247 (64.7) | 3.0 (2.0) | 2.5 (3.0) | 0.0 (1.0) | 30.0 (32.5) | 30.0 (35.0) | 0.0 (7.5) | 90.0 (135.0) | 70.0 (145.2) | 0.0 (60.0) |
Race | ||||||||||
Asian | 14 (3.7) | 3.0 (0.9) | 3.0 (2.5) | −0.5 (2.1) | 60.0 (15.0) | 47.5 (30.0) | 0.0 (9.4) | 176.2 (60.0) | 120.0 (93.8) | −5.0 (95.6) |
Black | 86 (22.5) | 3.0 (1.9) | 2.0 (3.0) | 0.0 (1.0) | 30.0 (53.8) | 20.0 (37.5) | 0.0 (10.0) | 90.0 (160.0) | 38.8 (110.6) | 0.0 (45.0) |
None | 5 (1.3) | 5.0 (1.0) | 4.0 (4.0) | −1.0 (1.5) | 30.0 (30.0) | 5.0 (30.0) | −10.0 (30.0) | 120.0 (210.0) | 30.0 (120.0) | −60.0 (15.0) |
Other/multiple | 26 (6.8) | 3.0 (1.9) | 1.5 (3.4) | 0.0 (1.9) | 30.0 (25.0) | 16.0 (30.0) | 0.0 (18.8) | 90.0 (107.5) | 30.0 (101.2) | 0.0 (71.2) |
White | 251 (65.7) | 3.0 (3.0) | 3.0 (3.0) | 0.0 (1.0) | 40.0 (30.0) | 30.0 (25.0) | 0.0 (7.5) | 120.0 (154.4) | 90.0 (150.0) | 0.0 (60.0) |
Ethnicity | ||||||||||
Hispanic | 46 (12.0) | 3.0 (2.0) | 2.0 (4.0) | 0.0 (1.5) | 33.8 (37.5) | 30.0 (45.0) | 0.0 (15.0) | 102.5 (131.2) | 63.8 (159.4) | 0.0 (60.0) |
Not Hispanic | 336 (88.0) | 3.0 (2.0) | 2.8 (3.0) | 0.0 (1.0) | 36.2 (40.0) | 30.0 (33.1) | 0.0 (8.1) | 120.0 (165.0) | 90.0 (165.0) | 0.0 (60.0) |
Educational attainment | ||||||||||
Doctorate/professional degree | 25 (6.5) | 3.0 (2.0) | 4.0 (4.0) | 0.0 (2.0) | 45.0 (22.5) | 40.0 (30.0) | 0.0 (7.5) | 180.0 (135.0) | 135.0 (142.5) | 0.0 (160.0) |
Master's degree | 42 (11.0) | 3.8 (2.0) | 4.0 (2.4) | 0.0 (1.8) | 40.0 (30.0) | 38.8 (28.1) | 0.0 (0.0) | 150.0 (194.1) | 167.5 (172.5) | 0.0 (96.9) |
College graduate | 145 (38.0) | 3.0 (2.0) | 2.5 (3.0) | 0.0 (1.0) | 45.0 (30.0) | 30.0 (35.0) | 0.0 (15.0) | 120.0 (158.8) | 90.0 (145.2) | 0.0 (60.0) |
Some college | 117 (30.6) | 3.0 (2.0) | 2.0 (3.5) | 0.0 (1.5) | 30.0 (40.0) | 30.0 (45.0) | 0.0 (11.0) | 90.0 (135.0) | 60.0 (157.5) | 0.0 (75.0) |
High school graduate | 42 (11.0) | 3.0 (2.4) | 2.0 (2.9) | 0.0 (0.4) | 27.5 (39.4) | 22.5 (26.1) | 0.0 (2.2) | 83.8 (125.8) | 60.0 (104.9) | 0.0 (27.8) |
Some high school or less | 11 (2.9) | 3.0 (3.0) | 0.0 (2.5) | 0.0 (1.5) | 15.0 (27.5) | 0.0 (22.5) | 0.0 (2.5) | 45.0 (87.5) | 0.0 (60.0) | 0.0 (15.0) |
Before pandemic employment status | ||||||||||
Employed: work at home | 41 (10.7) | 3.0 (2.0) | 3.0 (4.0) | 0.0 (1.5) | 37.5 (40.0) | 30.0 (45.0) | 0.0 (30.0) | 135.0 (135.0) | 60.0 (180.0) | 0.0 (90.0) |
Employed: work away from home | 217 (56.8) | 3.0 (2.0) | 3.0 (3.0) | 0.0 (1.0) | 37.5 (30.0) | 30.0 (30.0) | 0.0 (10.0) | 120.0 (150.0) | 90.0 (165.0) | 0.0 (60.0) |
Employed: work at home and away from home | 36 (9.4) | 3.0 (2.1) | 2.8 (3.1) | 0.0 (0.6) | 42.5 (30.0) | 32.5 (31.9) | 0.0 (1.2) | 120.0 (137.8) | 80.0 (161.2) | 0.0 (37.5) |
Retired | 20 (5.2) | 2.0 (3.5) | 2.0 (2.6) | 0.0 (0.0) | 30.0 (18.8) | 25.0 (28.9) | 0.0 (1.2) | 60.0 (112.5) | 45.0 (108.0) | 0.0 (3.8) |
Student | 26 (6.8) | 3.2 (2.4) | 3.0 (3.0) | 0.0 (2.8) | 45.0 (30.0) | 30.0 (28.1) | 0.0 (15.0) | 142.5 (168.8) | 90.0 (125.6) | 0.0 (195.0) |
Unemployed | 42 (11.0) | 3.0 (3.0) | 2.2 (3.8) | 0.0 (1.0) | 30.0 (37.5) | 27.5 (43.8) | 0.0 (0.0) | 90.0 (140.3) | 60.0 (134.1) | 0.0 (29.1) |
During pandemic employment status | ||||||||||
Employed: work at home | 103 (27.0) | 3.0 (2.0) | 3.0 (3.2) | 0.0 (1.0) | 45.0 (30.0) | 30.0 (36.2) | 0.0 (5.0) | 120.0 (120.0) | 90.0 (164.9) | 0.0 (60.0) |
Employed: work away from home | 132 (34.6) | 3.0 (2.0) | 2.5 (2.6) | 0.0 (1.0) | 37.5 (30.0) | 30.0 (41.9) | 0.0 (20.6) | 120.0 (166.2) | 84.4 (169.6) | 0.0 (80.0) |
Employed: work at home and away from home | 50 (13.1) | 3.0 (2.5) | 2.0 (2.9) | 0.0 (1.4) | 32.5 (28.2) | 30.0 (22.5) | 0.0 (0.2) | 108.8 (135.0) | 68.8 (150.0) | 0.0 (56.2) |
Retired | 18 (4.7) | 2.0 (4.5) | 2.0 (2.4) | 0.0 (0.0) | 30.0 (18.8) | 25.0 (24.5) | 0.0 (0.0) | 55.0 (137.5) | 45.0 (103.0) | 0.0 (0.0) |
Student | 23 (6.0) | 3.0 (2.8) | 3.0 (3.0) | 0.0 (2.5) | 45.0 (30.0) | 30.0 (26.2) | 0.0 (15.0) | 135.0 (172.5) | 90.0 (123.8) | 0.0 (180.0) |
Unemployed | 56 (14.7) | 3.0 (2.0) | 2.0 (4.0) | 0.0 (1.0) | 30.0 (50.0) | 27.5 (38.1) | 0.0 (6.2) | 90.0 (159.2) | 60.0 (132.2) | 0.0 (31.9) |
Marital status | ||||||||||
Divorced and not remarried | 47 (12.3) | 3.0 (4.0) | 2.0 (4.0) | 0.0 (2.0) | 30.0 (42.5) | 30.0 (56.2) | 0.0 (15.0) | 105.0 (192.5) | 60.0 (170.0) | 0.0 (70.0) |
Married | 156 (40.8) | 3.0 (2.5) | 3.0 (3.1) | 0.0 (1.0) | 37.5 (30.0) | 30.0 (27.0) | 0.0 (7.5) | 140.0 (138.8) | 97.5 (161.2) | 0.0 (60.0) |
Married but separated | 11 (2.9) | 2.5 (1.5) | 2.5 (2.5) | 0.0 (0.2) | 30.0 (47.5) | 30.0 (47.5) | 0.0 (18.8) | 90.0 (132.5) | 90.0 (132.5) | 0.0 (37.5) |
Single (never married) | 159 (41.6) | 3.0 (2.0) | 2.0 (3.5) | 0.0 (1.0) | 30.0 (40.0) | 30.0 (44.8) | 0.0 (13.0) | 90.0 (137.5) | 60.0 (120.0) | 0.0 (60.0) |
Widowed and not remarried | 9 (2.4) | 3.0 (4.0) | 3.0 (5.0) | 0.0 (0.0) | 20.0 (20.0) | 30.0 (20.0) | 0.0 (0.0) | 60.0 (150.0) | 90.0 (120.0) | 0.0 (30.0) |
Children in household 10 years or younger | ||||||||||
No | 288 (75.4) | 3.0 (2.5) | 3.0 (3.0) | 0.0 (1.0) | 32.5 (40.0) | 30.0 (35.0) | 0.0 (7.5) | 120.0 (161.2) | 90.0 (161.0) | 0.0 (60.0) |
Yes | 94 (24.6) | 3.0 (2.0) | 2.0 (3.4) | 0.0 (1.0) | 37.5 (33.8) | 30.0 (43.4) | 0.0 (15.0) | 97.5 (135.0) | 76.9 (147.4) | −6.9 (60.0) |
Children in household 11 years or older | ||||||||||
No | 301 (78.8) | 3.0 (2.0) | 2.5 (3.0) | 0.0 (1.0) | 37.5 (35.0) | 30.0 (35.0) | 0.0 (10.0) | 120.0 (150.0) | 90.0 (168.8) | 0.0 (60.0) |
Yes | 81 (21.2) | 3.0 (2.0) | 2.5 (3.0) | 0.0 (1.0) | 30.0 (40.0) | 30.0 (40.0) | 0.0 (5.0) | 90.0 (157.5) | 75.0 (165.0) | 0.0 (45.0) |
Abbreviation: IQR, interquartile range.