Sample Characteristics of English and Spanish-Speaking Hispanic/Latino Parents of Adolescents in Los Angeles, California (n = 264)
Frequency (%) / Mean (SD) | ||||
---|---|---|---|---|
Characteristic | Total N = 264 | English N = 143 | Spanish N = 121 | p-value |
Age | P = .26 | |||
<40 years | 88 (33%) | 54 (38%) | 34 (28%) | |
41–50 years | 122 (46%) | 61 (43%) | 61 (51%) | |
50 years or older | 53 (20%) | 28 (20%) | 25 (21%) | |
Sex | P = .80 | |||
Female | 237 (90%) | 129 (90%) | 108 (89%) | |
Male | 27 (10%) | 14 (10%) | 13 (11%) | |
Nativity | P < .01* | |||
US born | 66 (27%) | 64 (48%) | 2 (2%) | |
Non-US born | 180 (73%) | 70 (52%) | 110 (89%) | |
Acculturation | P < .01* | |||
High | 82 (31%) | 77 (54%) | 5 (4%) | |
Low | 182 (69%) | 66 (46%) | 116 (96%) | |
Marital Status | P = .02* | |||
Married | 177 (67%) | 87 (61%) | 90 (74%) | |
Single | 32 (12%) | 18 (13%) | 14 (12%) | |
Divorced/Separated/Widowed | 38 (14%) | 29 (20%) | 9 (7%) | |
Prefer not to answer | 17 (6%) | 6 (3%) | 8 (6%) | |
Education | P < .01* | |||
High school diploma or less | 143 (54%) | 58 (41%) | 85 (70%) | |
Some college or vocational/technical training | 76 (29%) | 58 (41%) | 18 (15%) | |
College degree or above | 28 (11%) | 22 (15%) | 6(5%) | |
Prefer not to answer | 17 (6%) | 5 (4%) | 12(10%) | |
Employment | P = .04* | |||
Employed | 133 (50%) | 87 (61%) | 46 (38%) | |
Unemployed | 48 (18%) | 22 (15%) | 26 (21%) | |
Homemaker | 59 (22%) | 20 (14%) | 39 (32%) | |
Other/Prefer not to answer | 24 (9%) | 14 (10%) | 10 (8%) | |
Income | P < .01* | |||
Less than $20,000 | 68 (26%) | 22 (15%) | 46 (38%) | |
$20,000-$49,999 | 122 (46%) | 59 (41%) | 63 (52%) | |
$50,000-$79,999 | 55 (21%) | 43 (30%) | 12 (10%) | |
$80,000 or more | 19 (7%) | 19 (13%) | 0 (0%) | |
Insurance | P < .01* | |||
Uninsured | 37 (14%) | 10 (7%) | 27 (22%) | |
Private insurance | 91 (35%) | 73 (51%) | 18 (15%) | |
Public insurance | 120 (45%) | 53 (37%) | 67 (55%) | |
Other | 16 (6%) | 7 (5%) | 9 (8%) |
↵* P-value is statistically significant.
Abbreviations: SD, standard deviation.