Logistic Regression SGLT-2i
Covariate | Beta (S.E.) | Odds Ratio (95% CI) | p-Value |
---|---|---|---|
Age 40 to 49 | Reference Category | ||
Age 50 to 59 | 0.323 (0.070) | 1.001 (0.794, 1.262) | <0.001 |
Age 60 to 69 | −0.032 (0.068) | 0.702 (0.542, 0.910) | 0.639 |
Age 70 to 79 | −0.613 (0.114) | 0.393 (0.272, 0.567) | <0.001 |
Race: African American | −0.631 (0.056) | 0.283 (0.227, 0.353) | <0.001 |
Race: White | Reference Category | ||
Gender: Male | 0.019 (0.041) | 1.040 (0.885, 1.221) | 0.636 |
Gender: Female | Reference Category | ||
Hypertension: Present | 0.110 (0.051) | 1.245 (1.020, 1.520) | 0.031 |
Statin Prescribed: Yes | 0.006 (0.043) | 1.013 (0.855, 1.200) | 0.883 |
Insulin Prescribed: Yes | 0.115 (0.03) | 1.259 (1.064, 1.489) | 0.007 |
History of ASCVD: Yes | −0.193 (0.054) | 0.679 (0.550, 0.839) | <0.001 |
Metformin Prescribed: Yes | 0.098 (0.047) | 1.217 (1.011, 1.465) | 0.038 |
BMI < 18.5 (Underweight) | −9.630 (335.5) | N/A * | 0.977 |
BMI 18.5 to 24.9 (Normal) | Reference Category | ||
BMI 25.0 to 29.9 (Overweight) | 2.369 (83.867) | 1.537 (0.950, 2.487) | 0.978 |
BMI 30.0 to 39.9 (Obese) | 2.592 (83.866) | 1.922 (1.215, 3.042) | 0.975 |
BMI 40.0 to 49.9 (Morbidly obese) | 2.729 (83.866) | 2.205 (1.370, 3.546) | 0.974 |
Lifetime Non-smoker | Reference Category | ||
Former Cigarette Smoker | 0.057 (0.061) | 1.010 (0.848, 1.203) | 0.353 |
Active Cigarette Smoker | −0.104 (0.076) | 0.860 (0.681, 1.086) | 0.173 |
CKD Stage 1 (eGFR ≥90) | Reference Category | ||
CKD Stage 2 (eGFR 60 to 89) | 2.647 (28.213) | 1.039 (0.872, 1.238) | 0.925 |
CKD Stage 3a (eGFR 45 to 59) | 2.290 (28.213) | 0.727 (0.523, 1.010) | 0.935 |
CKD Stage 3b (eGFR 30 to 44) | 1.527 (28.214) | 0.339 (0.177, 0.648) | 0.957 |
CKD Stage 4 (eGFR 15 to 29) | 0.270 (28.224) | 0.096 (0.013, 0.694) | 0.992 |
CKD Stage 5 (eGFR <15) | −9.342 (141.1) | N/A * | 0.947 |
HbA1c ≤ 7.0% (≤53 mmol/mol) | Reference Category | ||
HbA1c 7.1 to 8.9% (54 to 74 mmol/mol) | 0.265 (0.054) | 2.269 (1.866, 2.761) | <0.001 |
HbA1c ≥ 9.0% (≥75 mmol/mol) | 0.290 (0.063) | 2.328 (1.859, 2.914) | <0.001 |
Income <$27000 | Reference Category | ||
Income $27000 to 44999 | −0.100 (0.075) | 0.957 (0.686, 1.335) | 0.182 |
Income $45000 to 65999 | 0.043 (0.069) | 1.104 (0.795, 1.533) | 0.533 |
Income ≥$66000 | 0.113 (0.072) | 1.184 (0.848, 1.654) | 0.115 |
Commercial Insurance | Reference Category | ||
Medicaid | −0.336 (0.182) | 0.414 (0.292, 0.585) | 0.064 |
Medicare | 0.058 (0.152) | 0.613 (0.499, 0.754) | 0.704 |
Other/Unknown | −0.268 (0.384) | 0.443 (0.163, 1.203) | 0.485 |
Abbreviations: ASCVD, atherosclerotic cardiovascular disease; BMI, body mass index; CI, confidence interval; CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; HbA1c, hemoglobin A1c; N/A, not available; SGLT-2i, sodium glucose cotransporter-2; S.E., standard error.