Beta | SE | Wald | df | P values | Odds Ratio (95% CI) | |
---|---|---|---|---|---|---|
Always PCI | 4.606 | 0.431 | 10.691 | 1 | < 0.001 | 100.08 (45.05–246.01) |
Developed PCI | 4.094 | 0.505 | 8.102 | 1 | < 0.001 | 59.98 (23.47–172.00) |
Initial PCI | 1.355 | 0.404 | 3.357 | 1 | < 0.001 | 3.88 (1.81–8.92) |
Female | 0.498 | 0.290 | 1.717 | 1 | 0.086 | 1.64 (0.93–2.92) |
URM | 0.627 | 0.401 | 1.566 | 1 | 0.117 | 1.87 (0.85–4.10) |
Rural origin | −0.185 | 0.307 | −0.601 | 1 | 0.548 | 0.83 (0.45–1.52) |
Abbreviations: SE, standard error; Always PCI, intention at matriculation-intention at graduation; Developed PCI, intention at matriculation-intention at graduation; Initial PCI, intention at matriculation-no intention at graduation; URM, underrepresented minority; CI, confidence interval.