Appendix:

Bivariate Analysis for Use of GLP-1a or SGLT-2i

CharacteristicPatients on GLP-1a or SGLT-2i (%)Patients Not on GLP-1a or SGLT-2i (%)p-Value
Gender0.38
    Male748 (5.0)14272 (95.0)
    Female849 (5.2)15485 (94.8)
Race
    African American418 (3.3)12360 (96.7)<0.05
    White1179 (6.3)17397 (93.7)
Age strata
    Age 40 – 49249 (7.0)3317 (93.0)<0.05
    Age 50 – 59549 (7.1)7207 (92.9)
    Age 60 – 60609 (5.3)10953 (94.7)
    Age 70 – 79190 (2.2)8280 (97.8)
Insurance
    Commercial947 (59.7)12391 (42.0)< 0.05
    Medicaid110 (6.9)2969 (10.1)
    Medicare529 (33.4)14165 (48.0)
Income strata
    Income < $27000138 (3.1)4346 (96.6)< 0.05
    Income $27000 – 44999398 (4.3)8857 (95.7)
    Income $45000 – 65999543 (5.7)9017 (94.3)
    Income > $66,000512 (6.4)7, 452 (93.6)
BMI strata
    BMI < 18.50 (0.0)80 (100.0)< 0.05
    BMI 18.5 – 24.941 (1.7)2309 (98.3)
    BMI 25.0 – 29.9246 (3.3)7191 (96.7)
    BMI 30.0 – 39.9834 (5.4)14540 (94.6)
    BMI 40.0 – 49.9476 (7.8)5637 (92.2)
HbA1c category
    HbA1c < 7.0%383 (2.6)14367 (97.4)<0.05
    HBbA1c 1,1 – 8.9%715 (6.8)9572 (93.2)
    HbA1c > 9.0%499 (8.1)5638 (91.9)
CKD Stage
    CKD Stage 1 (eGFR >90)751 (6.3)11183 (93.7)< 0.05
    CKD Stage 2 (eGF 60 – 89)618 (4.8)12295 (95.2)
    CKD Stage 3a (eGFR 45 – 59)158 (4.4)3439 (95.6)
    CKD Stage 3b (eGFR 30 – 44)62 (3.5)1688 (96.5)
    CKD Stage 4 (eGFR 15 – 29)7 (1.1)646 (98.9)
    CKD Stage 5 (eGFR <15)1 (0.2)506 (99.8)
Hypertension1281 (80.8)24001 (80.7)0.86
    ASCVD385 (24.1)9172 (30.8)<0.05
    Current Cigarette Use192 (12.0)4993 (16.8)<0.05
    Statin Use1120 (70.1)19471 (65.4)<0.05
    Metformin Use1163 (72.8)18178 (61.1)<0.05
    Insulin Use932 (58.4)12209 (41.0)<0.05
  • Abbreviations: GLP-1a, glucagon-like peptide 1; SGLT-2i, sodium glucose cotransporter-2; BMI, body mass index; HbA1c, hemoglobin A1c; ASCVD, Atherosclerotic cardiovascular disease.