Pharmacological Treatment Characteristics
Characteristic | Total Population N = 10,875 (%) | Black/African American Population N = 2,245 (%) | Non-BAA PopulationN = 8,630 (%) | P value |
---|---|---|---|---|
# of drug classes | 0.001* | |||
1 drug | 7292 (67.1) | 1388 (61.8) | 5904 (68.4) | |
2 drugs | 3583 (32.9) | 857 (38.2) | 2726 (31.6) | |
1-Drug Regimens | 0.001* | |||
ACE or ARB only | 2754 (37.8) | 258 (18.6) | 2496 (42.3) | |
Thiazide only | 2206 (30.3) | 573 (41.3) | 1633 (27.7) | |
CCB only | 2332 (32.0) | 557 (40.1) | 1775 (30.1) | |
2-Drug Regimens | 0.001* | |||
Thiazide + CCB | 846 (23.6) | 307 (35.8) | 539 (19.8) | |
Thiazide + ACE/ARB | 1727 (48.2) | 380 (44.3) | 1347 (49.4) | |
CCB + ACE/ARB | 1010 (28.2) | 170 (19.8) | 840 (30.8) |
Abbreviations: BAA, Black/African American; CCB, Calcium Channel Blocker; ACE, Angiotensin-Converting Enzyme Inhibitor; ARB, Angiotensin Receptor Blocker.
↵* Pearson's Chi-Square Test.