Predictors of Treatment Dropout in Gender-Adjusted Multivariate Time to Event Analysis
Variable | Hazard Ratio | 95% CI |
---|---|---|
MAT integrated with primary care | 0.49 | 0.33-0.72 |
Buprenorphine maintenance dose | ||
≥ 22 mg daily | 0.53 | 0.30-0.95 |
16 to 20 mg daily | 0.52 | 0.29-0.94 |
10 to 14 mg daily | 0.95 | 0.51-1.79 |
Participation in any behavioral health | 0.69 | 0.46-1.03 |
Having an active diagnosis of depression | 0.63 | 0.42-0.93 |
Having an active diagnosis of attention deficit disorder | 0.7 | 0.46-1.04 |
Unprescribed amphetamine/methamphetamine use during MAT | 1.69 | 1.13-2.53 |
Cocaine use during MAT | 1.39 | 0.93-2.07 |
History of intravenous drug use before MAT | 1.65 | 1.04-2.61 |
History of heroin use before MAT | 1.11 | 0.65-1.89 |
MAT, Medication-assisted treatment; CI, confidence interval.